|
CALENDAR 2000 - ARTISTIC GYMNASTICS |
NATIONAL CHAMPIONSHIPS and EVENTS |
INTERNATIONAL CALENDAR 2000 |
January | next: |
|||
04 - 09 | Chinese Taipeh | NCh | AG M/W, R | Taipeh |
23 | Hong Kong, China | NCh-open | AG M/W | Hongkong |
February | next: |
|||
11 - 12 | USA | Winter Cup Challenge | AG M | Las Vega |
12 -13 | LUX | NCh-General | General | Asch/Alzette |
17 -19 | LIT | Lithuanian Cup | AG M/W | Vilnius |
23 - 27 | AUS | NCh and Olympic test event |
AG M/W, R,Tr | Sydney |
March | ||||
6 - 8 | RUS | N-Ch (AA) | AG M, W | Moscow |
11 - 12 | FRA | French National Cup | AG M,W, R | |
12 | LUX | National Cup | General (juniors) | Bettembourg |
18 -19 | SWE | NCh | AG W (youth) | Eskilstuna |
18 - 19 | SWE | NCh | General (juniors) | Halmstadt |
25 - 26 | BEL | NCh | AG M, W | Halle, BEL |
28 - 02-04. | UKR | Nat. Championships | AGM, W | Donetsk, Ukr |
April | next: |
|||
01 - 02 | NOR | NCh | AG M, W (juniors) | Troegstad |
02 | ISL | NCh | Euroteam, general | Hafnarfjördur |
08 - 09 | NOR | NCh | General | Laksevaag |
08 - 09 | SWE | NCh | General (youth) | |
09 | SWE | NCh | AG M, W (teams) | |
15 | AUT | NCh | AG W (teams) | Gänserndorf |
15 | CYP | Pancyprian Ch | AG M, W | Limassol |
15 - 16 | FIN | NCh | AG M, W | Tampere |
17 - 21 | BLR | NCh | AG M, W | Minsk |
22 | EST | NCh | AG M, W | Kohtla-Järve |
24 - 25 | ||||
29 - 30 | CRO | NCh | AG M, W, R | Zagreb |
29 - 30 | NOR | NCh | AG M, W | Oslo |
29 | GER |
1.
GERMAN BUNDESLIGA (Qualification round) |
AG men | Dillingen, Germany |
May | ||||
. | ||||
? | UZB | NCh | AG M, W | Tashkent |
05 -07 | GER | NChamps, Germany | AG M, jun. | Albstadt, Germany |
06 - 07 | SWE | NCh | AG M,W | |
07 | EST | NCh | General | Tartu |
12 - 14 | COL | NCh-open | AG M,W, R | |
13 - 14 | LUX | NCh | General (clubs) | Bettembourg |
21 | CHN | Gymnastics Festival | General | Hongkong |
.23 - 27 | CAN | National Canadian Championships | AG Men, Wom | Montreal, (Quebec) |
June | next: |
|||
03 - 04 | SVK | Gymnastics Festival | AG W | Trnava |
03 - 04 | AUT | Austrian Youth Champs. | AG M, W | Vienna |
03 - 04 | SUI | NCh | AG M (juniors) | Genève |
06 - 11 | AUT | NCh | AG M, W (juniors) | Vienna |
10 - 11 | GER | Schülerinnen-Verbandspokal | AG Women | Überlingen, Germany |
16 - 18 | FIN | Gymn.Festival | AG M, W, R, general | Jyvaskyla |
16 -18 | GER | Kunstturnerinnen-Cup | AG Women | Dillenburg |
24 - 25 | GER | German Championships (all ages) | AG women | Leipzig, Germany |
23 - 25 | USA | Nat.Gymn.Festival | General | Atlanta, GA |
24 - 25 | FRA | Grand Prix-general | General | Dreux |
24 - 25 | SUI | NCh | AG W (juniors) | Langenthal |
29 | ALG | NCh | AG M, W (teams&indiv.) | Boufarik |
July | ||||
01 - 02 | SUI | National Suisse Champ. | AG M, W | Sumiswald |
02 - 05 | BUL | NCh | AG M, W | Sofia |
07 - 09 | USA | US ClassicNat.Gymn.Fest. | AG W | Tulsa |
10 -11 | GBR | British Championships (women) | AG W | Guildford |
13 | ALG | Algerian Cup | AG M,W | Tlemcen |
13 - 23 | RUS | Russian Cup | AG M,W | Moscow |
15 - 16 | GBR | British Championships, (men) | AG men | Wigan |
22 | GER | 1st German Olympic Trials | AG men | Waiblingen, Germany |
26 - 29 | USA | NCh (John Hancock) | AG M,W | St. Louis, MO |
26 - 29 | UKR | Ukrainian Cup | AG men, wom | Koncha-Zasp |
27 | GER | 2nd German OlympicTrials | AG men | Halle/Sa., Germany |
. |
August | ||||
04 - 06 | BRA | Nat. Champs. | AG men, wom | ? |
04 - 06 | ROM | Nat. Championships | AG men, wom | Sibiu |
05 - 06 | FRA | Nat. Champs | AG M, W (ind.) | Perpignan |
07-11 | KAZ | Nat. Champs. | AG men, wom | Almaty |
07 - 12 | VEN | Nat. Championships | AG men, wom, Int.clubs | Zulia |
12 | USA | Nat. Gymnastics Day | GG, (General gymn.) | USA |
12 - 19 | BLR | Belarus Cup | AG M,W | Minsk |
15 - 20 | USA | US Olympic Trials | AG, men, wom, RG | Boston |
18 - 21 | COL | NCh (juniors) | AG M, W, R (jrs.) | ? |
September | next: |
|||
01 - 03 | NZL | NCh | AG M,W, R | Auckland |
09 - 02/10 | AUS | 27th OLYMPIC GAMES | SYDNEY | |
12 - 16 | VEN | Nat. Championships | AG, M,W,TR, RG | ? (individ.) |
29 - 30 | CZE | Olympic Hopes | AG M,W | Most |
October | next: |
|||
12 - 18 | KOR | 81st Nat. Sports Festival | AG m,w, RG | Pusan |
13 - 14 | RSA | South African Cup | AG m,w, RG | Pretoria |
14 | GER | 2nd BUNDESLIGA (1) | AG men | Germany |
15 | LUX | Federation Cup | AG M,W | Luxembourg |
15 - 18 | JPN | 54th National Games | AG m,w, RG | Toyama |
21 | CYP | Cyprus Cup | AG M,W | Nikosia |
21 | GER | 2nd BUNDESLIGA (2) | AG men | Germany |
27 - 29 | BRA | Nat.Jun.Championships | AG m, w, jun. | Brasilia |
28 | GER | 2nd Bundesliga (3) | AG men | |
28 - 29 | CRO | Nat. Championships | AG M,W, R | Zagreb |
November | next: |
|||
03 - 05 | JPN | 54th Nat. Championships | AG m, w | Miyagi |
04 | EST | Gymnafest 2000 | General | Tallin |
04 - 05 | AUT | NCh | AG M,W | Köflach, Austria |
11 | EST | National Cup | AG M,W | Kohtla-Järve |
11 | GER | 2nd German BUNDESLIGA (4) | AG men | Germany |
11 - 12 | GER | 1st BUNDESLIGA FINAL | AG women | Frankfurt/M., Germany |
18 | GER | 2nd German Bundesliga (5) | AG men | Germany |
18 + 19 | GER | DEUTSCHER TURNTAG | DTB Kongress | Leipzig, Germany |
24 - 26 | COL | Nat.University Champs. | AG M,W | Columbia |
25 - 26 | LUX | Nat. Championships | AG M,W | Luxembourg |
. |
December | top: |
|||
02 | GER | 1st GERMAN BUNDESLIGA (6) | AG men | Germany |
02 | GER | 2nd German BUNDESLIGA (6) | AG men | Germany |
02 - 03 | DEN | NCh | AG M,W | Aalborg |
07 - 10 | LTU | Nat. Championships | AG M,W | Vilnius |
07 - 10 | COL | Nat. Championships, Intern.Clubs | AG M,W | Columbia |
09 | GER | 1st German BUNDESLIGA (7) | AG Men | Germany |
09 | GER | 2nd German BUNDESLIGA (7) | AG men | Germany |
15 | BEL | GYM GALA | AG m, w, TR, R | Antwerp |
16 | GER | 1st German BUNDESLIGA (8) | AG Men | Germany |
. (... every time under construction. Please, help to update all GYMmedia calendars ! top of page E-mail to: office@gymmedia.com |
||
|
2001:
März
09 - 11 | LAT | National Championships | MAG-WAG | Ventpils | |
11 | GBR | Team Championships | MAG | tbc | |
12 - 16 | UKR | Ukrainian Cup | MAG-WAG | Kiev | |
17 - 18 | SWE | National Championships | MAG-WAG | ? | Youth |
18 - 31 | IND | National Games | MAG-WAG-RG | Patiala | |
21 - 22 | KSA | Kingdom Club Championships | MAG | Damman | Juniors 1st level |
28 - 29 | KSA | Kingdom Championships | MAG | Riyadh | JuniorsAllAround |
29 | BAN | Independence Day Memorial | MAG-WAG | Dhaka | |
30 - 31 | TUN | WAG | Tunis |