serviceof.jpg (9772 Byte)

Australian Championships Men's Senior
- Sydney, February 22nd -

.

FINALS:

FLOOR POMMEL RINGS VAULT P-BARS H-BAR
.
. . . . FLOOR POMMEL RING VAULT P-BARS H-BAR TOTAL .


PAVEL MAMIN
  (3 points for World ranking)
QLD 8.250 8.525 9.400 9.400 8.400 8.200 52.175

1



BRENNON DOWRICK ACT 8.450 8.750 8.650 8.450 8.500 9.000 51.800

2



DAMIAN ISTRIA QLD 8.900 7.550 9.300 9.050 7.550 9.100 51.450

3



IAN BARTLETT NSW 8.500 8.450 7.800 9.000 8.600 9.050 51.400

4



DANIEL GRIGSON WA 8.500 8.450 8.350 8.825 8.600 8.250 50.975

5



PHILIPPE RIZZO NSW 8.900 7.800 7.350 8.150 9.250 8.700 50.150

6



DAVID PHILLIPS NZ 7.900 5.950 7.400 8.700 8.650 7.900 46.500

7



BEN SUTHERLAND NSW 7.400 6.450 6.300 8.950 7.100 7.800 44.000

8



JOEL MOSS ACT 7.450 7.550 7.200 8.300 7.800 5.200 43.500

9



ANDREI KRAVTSOV QLD 7.600 8.900 0.000 8.550 8.600 8.800 42.450

10



DEJAN RISTIC SA 7.450 4.700 5.300 8.100 7.100 6.850 39.500

11



NATHAN KINGSTON QLD 0.000 8.775 0.000 0.000 0.000 8.850 17.625

12



JUSTIN NG NSW 7.500 7.500 0.000 0.000 0.000 0.000 15.000

13

 

FLOOR

backtop.gif (359 Byte)

Competition Number Name Representing FLOOR Ranking
334 DAMIAN ISTRIA QLD 8.900 1
331 PHILIPPE RIZZO NSW 8.900 2
339 DANIEL GRIGSON WA 8.500 3
329 IAN BARTLETT NSW 8.500 4
327 BRENNON DOWRICK ACT 8.450 5
337 PAVEL MAMIN QLD 8.250 6
333 DAVID PHILLIPS NZ 7.900 7
336 ANDREI KRAVTSOV QLD 7.600 8
330 JUSTIN NG NSW 7.500 9
328 JOEL MOSS ACT 7.450 10
338 DEJAN RISTIC SA 7.450 11
332 BEN SUTHERLAND NSW 7.400 12
335 NATHAN KINGSTON QLD 0.000 13

 

POMMEL HORSE

backtop.gif (359 Byte)

Competition Number Name Representing POMMEL Ranking
336 ANDREI KRAVTSOV QLD 8.900 1
335 NATHAN KINGSTON QLD 8.775 2
327 BRENNON DOWRICK ACT 8.750 3
337 PAVEL MAMIN QLD 8.525 4
329 IAN BARTLETT NSW 8.450 5
339 DANIEL GRIGSON WA 8.450 6
331 PHILIPPE RIZZO NSW 7.800 7
334 DAMIAN ISTRIA QLD 7.550 8
328 JOEL MOSS ACT 7.550 9
330 JUSTIN NG NSW 7.500 10
332 BEN SUTHERLAND NSW 6.450 11
333 DAVID PHILLIPS NZ 5.950 12
338 DEJAN RISTIC SA 4.700 13

 

RINGS

backtop.gif (359 Byte)


Competition Number Name Representing RINGS Ranking
337 PAVEL MAMIN QLD 9.400 1
334 DAMIAN ISTRIA QLD 9.300 2
327 BRENNON DOWRICK ACT 8.650 3
339 DANIEL GRIGSON WA 8.350 4
329 IAN BARTLETT NSW 7.800 5
333 DAVID PHILLIPS NZ 7.400 6
331 PHILIPPE RIZZO NSW 7.350 7
328 JOEL MOSS ACT 7.200 8
332 BEN SUTHERLAND NSW 6.300 9
338 DEJAN RISTIC SA 5.300 10

 

.VAULT

backtop.gif (359 Byte)


Competition Number Name Representing VAULT Ranking
337 PAVEL MAMIN QLD 9.400 1
334 DAMIAN ISTRIA QLD 9.050 2
329 IAN BARTLETT NSW 9.000 3
332 BEN SUTHERLAND NSW 8.950 4
339 DANIEL GRIGSON WA 8.825 5
333 DAVID PHILLIPS NZ 8.700 6
336 ANDREI KRAVTSOV QLD 8.550 7
327 BRENNON DOWRICK ACT 8.450 8
328 JOEL MOSS ACT 8.300 9
331 PHILIPPE RIZZO NSW 8.150 10
338 DEJAN RISTIC SA 8.100 11

 

PARALLEL BARS

backtop.gif (359 Byte)


Competition Number Name Representing P-BARS Ranking
331 PHILIPPE RIZZO NSW 9.250 1
333 DAVID PHILLIPS NZ 8.650 2
339 DANIEL GRIGSON WA 8.600 3
336 ANDREI KRAVTSOV QLD 8.600 4
329 IAN BARTLETT NSW 8.600 5
327 BRENNON DOWRICK ACT 8.500 6
337 PAVEL MAMIN QLD 8.400 7
328 JOEL MOSS ACT 7.800 8
334 DAMIAN ISTRIA QLD 7.550 9
338 DEJAN RISTIC SA 7.100 10
332 BEN SUTHERLAND NSW 7.100 11

 

HORIZONTAL BARS

backtop.gif (359 Byte)


Competition Number Name Representing H-BARS Ranking
334 DAMIAN ISTRIA QLD 9.100 1
329 IAN BARTLETT NSW 9.050 2
327 BRENNON DOWRICK ACT 9.000 3
335 NATHAN KINGSTON QLD 8.850 4
336 ANDREI KRAVTSOV QLD 8.800 5
331 PHILIPPE RIZZO NSW 8.700 6
339 DANIEL GRIGSON WA 8.250 7
337 PAVEL MAMIN QLD 8.200 8
333 DAVID PHILLIPS NZ 7.900 9
332 BEN SUTHERLAND NSW 7.800 10
338 DEJAN RISTIC SA 6.850 11
328 JOEL MOSS ACT 5.200 12

.)* Each All around Champion of each country, gets
3 points in the GYMmedia World Ranking list  - if the Federation send us the results of National Championships.