wm99_logo_kl.gif (2954 Byte)

23rd   World Championships 1999 Rhythmic Gymnastics
OSAKA / Japan

Results group finals
(Sunday, October, the 3rd)


Clubs

Rk. Federation Technic Artistic Execution

Score

1. GREECE 4.000 6.000 9.816 19.816
2. BELARUS 4.000 6.000 9.766 19.766
3. RUSSIA 4.000 6.000 9.700 19.700
4. JAPAN 4.000 5.966 9.700 19.666
5. GERMANY 4.000 6.000 9.566 19.566
6. SPAIN 4.000 5.933 9.600 19.533
7. BULGARIA 4.000 5.933 9.583 19.516
8. ITALY 4.000 5.966 9.500 19.466


Hoops / Ribbons

Rk. Federation Technic Artistic Execution

Score

1. GREECE 4.000 6.000 9.833 19.833
2. RUSSIA 4.000 6.000 9.783 19.783
3. BELARUS 4.000 6.000 9.716 19.716
4. JAPAN 4.000 6.000 9.566 19.566
5. FRANCE 4.000 5.900 9.550 19.450
6. SPAIN 4.000 5.883 9.433 19.316
7. GERMANY 4.000 5.833 9.383 19.216
8. ITALY 4.000 5.800 9.350 19.150

GYMmedia-Infoservice, 03-10-99
- schm -