wm99_logo_kl.gif (2954 Byte)

23rd   World Championships 1999 Rhythmic Gymnastics
OSAKA / Japan

Qualifcations, Individual, All around
September, 29th/30th
(All around final: On Saturday)

Rank

Name Firstname
(Bold types: gymnasts are  qualified)

Fed

rope.gif (268 Byte)

 hoop2.gif (280 Byte)

ball.gif (193 Byte)

ribbon.gif (410 Byte)

total
(team)

1. KABAEVA Alina RUS 9.850 10.000 10.000 10.000 30.000
2. VITRICHENKO Elena UKR 9.900 9.950 9.950 9.950 29.850
3. RASKINA Yulia BLR 9.900 9.850 9.950 9.950 29.800
4. BARSOUKOVA Youlia RUS 9.900 9.950 9.900 9.750 29.750
4. SERRANO Eva FRA 9.900 9.950 9.900 9.800 29.750
6. PAVLINA Eugenia BLR 9.800 9.950 9.875 9.900 29.725
7. YEROFEEVA Tamara UKR 9.800 9.925 9.900 9.875 29.700
8. TCHACHINA Irina RUS 9.850 9.950 - 9.875 29.675
9. SCHAUFLER Edita GER 9.825 9.950 9.700 9.825 29.600
10. ALEXANDROVA Teodora BUL 9.825 9.875 9.875 9.825 29.575
11. MATSUNAGA Rieko JPN 9.850 9.800 9.900 9.700 29.550
11. VATKINA Valeria BLR - 9.850 9.850 9.850 29.550
13. DONA Evmorphia GRE 9.750 9.900 9.850 9.775 29.525
14. TOKAEV Svetlana ISR 9.700 9.825 9.800 9.850 29.475
15. BESSONOVA Anna UKR 9.750 9.825 9.850 9.775 29.450
16. MARCHESI Susanna ITA 9.850 9.775 9.800 9.700 29.425
17. CID TOSTADO Almudena ESP 9.825 9.825 9.762 9.750 29.412
18. DOMINGUEZ Esther ESP 9.775 9.875 9.700 9.725 29.375
19. ASMUS Helene GER 9.750 9.800 9.675 9.800 29.350
20. ZACCHILLI Laura ITA 9.750 9.775 9.550 9.800 29.325
21. KWITNIEWSKA Anna POL 9.800 9.825 9.600 9.650 29.275
22. FRATER Viktoria HUN 9.700 9.775 9.725 9.750 29.250
23. LAUTALA Heini FIN 9.725 9.800 9.687 9.362 29.212
24. DANOVA Viktoria BUL 9.750 9.750 9.700 9.650 29.200
24. BRANDEBURA Agnieszka POL 9.750 9.800 9.600 9.650 29.200
26. CARIDE-COSTAS Alba ESP 9.550 9.750 9.100 9.775 29.075
27. YOKOCHI Ai JPN 9.725 - 9.775 9.525 29.025
27. STIRTON Erika Leigh CAN 9.550 9.650 9.625 9.750 29.025
29. TAVDISHVILI Inga GEO 9.575 9.700 9.600 9.675 28.975
30. KALTCHEVA Proletina BUL 9.625 9.650 9.675 9.575 28.950
31. WANG Weixiao CHN 9.550 9.662 9.612 9.650 28.924
32. HOWARD Jessica USA 9.700 9.612 9.575 9.462 28.887
33. MURATA Yukari JPN 9.700 9.625 9.550 9.262 28.875
33. NASCIMENTO Susana POR 9.450 9.700 9.625 9.550 28.875
35. STROBL Monique GER 9.625 9.650 9.512 9.575 28.850
36. BAUMWEL Lital ISR 9.500 9.600 9.550 9.675 28.825
37. LIVINGSTONE Emilie CAN 9.650 9.575 9.350 9.550 28.775
38. PU Yun-Fei CHN 9.450 9.625 9.550 9.587 28.762
39. MOLDOVAN Iulia ROM 9.575 9.600 9.550 9.400 28.725
40. LACOUR Aurelie FRA 9.600 9.637 9.412 9.387 28.649
41. IEZZI Noemi ITA 9.550 9.500 9.475 9.575 28.625
41. KERESELIDZE Vanda GEO 9.500 9.550 9.450 9.575 28.625
43. KIM Eun-Hae KOR 9.350 9.525 9.537 9.550 28.612
44. MOTOLIKOVA Ivana SVK 9.575 9.425 9.462 9.525 28.562
45. TOTH Dora HUN 9.550 9.312 9.500 9.500 28.550
46. KYPRIANIDOU Maria CYP 9.400 9.625 9.475 9.437 28.537
47. KHAIROULINA Valeria KAZ 9.600 9.612 9.312 9.300 28.524
48. ZHONG Ling CHN 9.325 9.525 9.512 9.475 28.512
49. KIKKAS Irina EST 9.400 9.625 9.437 9.387 28.462
50. KALABOVA Kristyna CZE 9.450 9.600 9.137 9.350 28.400
51. CORRALES Yordina CUB 9.400 9.687 9.287 9.312 28.399
52. CERNOHLAVKOVA Zaneta CZE 9.375 9.600 9.250 9.412 28.387
52. JEREMIC Dusica SLO 9.450 9.425 9.512 9.425 28.387
54. NYSTROEM Elin SWE 9.437 9.487 9.412 9.275 28.336
55. CHO Eun-Jung KOR 9.375 9.450 9.412 9.450 28.312
56. DOBIASOVA Zuzana SVK 9.525 9.387 9.350 9.387 28.299
57. KOVACEVIC Senka CAN 9.325 9.475 9.312 9.437 28.237
58. HARIS Brigitta HUN 9.400 9.387 9.275 9.437 28.224
59. LERAY Danielle AUS 9.300 9.450 9.375 9.387 28.212
60. STADNIK Irina EST 9.150 9.550 9.262 9.375 28.187
61. KORHONEN Noora FIN 9.337 9.425 9.412 9.087 28.174
61. JEFFRESS Kate USA 9.375 9.387 9.412 9.175 28.174
63. NETO Daniela POR 9.300 9.500 9.337 9.250 28.137
64. FILCOVA Eva SVK 9.400 9.425 9.125 9.300 28.125
65. SOSA Anahi ARG 9.250 9.375 9.437 9.300 28.112
66. ZIMONJIC Iva YUG 9.225 9.412 9.300 9.350 28.062
67. ROBERTSON Bree AUS 9.212 9.300 9.500 9.237 28.037
68. TEXEIRA Liliana POR 9.275 9.375 9.187 9.350 28.000
69. PATRASCU Gina ROM 9.312 9.275 9.362 9.300 27.974
70. SERGIOU Demetra CYP 9.212 9.450 9.225 9.287 27.962
71. ZITNIK Ajda SLO 9.087 9.325 9.387 9.237 27.949
72. VENDE Dace LAT 9.050 9.362 9.250 9.250 27.862
73. LILL Karolina EST 9.237 9.287 9.312 9.187 27.836
74. PIETILAINEN Laura FIN 9.250 9.275 9.300 9.000 27.825
75. ROGOZHINA Elena KAZ 9.387 9.500 8.925 8.675 27.812
75. CHUNG Eun-Ju KOR 9.225 - 9.275 9.312 27.812
75. ROSADO Aicela MEX 9.262 9.275 9.187 9.275 27.812
78. CHAN SHIAO CHING Celestie MAS 9.100 9.400 9.050 9.300 27.800
79. DE BACKER Elke BEL 9.150 9.325 9.300 9.162 27.787
79. PEARSON Suzanne USA 9.237 9.250 9.300 9.237 27.787
81. PUSTOVRH Pia SLO 9.050 9.312 9.187 9.287 27.786
82. SUNDARAJAH Sarina MAS 9.225 9.325 9.225 9.087 27.775
83. GOH Yi Wei MAS 9.200 9.300 8.850 9.250 27.750
84. DE MUL Astrid BEL 9.212 9.187 9.187 9.337 27.736
85. STOOK Ramona NED 9.225 9.300 8.987 9.175 27.700
86. BARAUSKAITE Vilma LTU 9.200 9.325 9.162 9.150 27.687
87. NORLANDER Matilda SWE 9.212 9.300 9.162 9.062 27.674
88. KETTIROU Anthi CYP 9.175 9.250 9.137 9.200 27.625
89. SIRANGELO Alice BRA 9.475 8.975 8.800 9.150 27.600
89. SISWARTONOVA Leona CZE 9.125 9.275 9.175 9.150 27.600
91. DARIMONT Celine BEL 8.975 9.250 9.350 8.875 27.575
92. MARNING Leigh AUS 8.812 9.200 9.137 9.237 27.574
93. JOSE Rebecca GBR 8.975 9.087 9.125 9.350 27.562
93. FILISTOVIC Natalija LTU 9.162 9.325 9.075 8.950 27.562
95. BEATTIE Joanne GBR 9.175 9.225 8.937 9.150 27.550
95. TETIK Demet TUR 9.037 9.275 9.150 9.125 27.550
97. PUIU Raluca ROM 9.075 9.250 9.062 9.175 27.500
98. CAMERON Michelle RSA 9.212 9.175 9.075 8.887 27.462
99. MARINOFF Roxana ARG 9.150 9.075 9.175 9.037 27.400
99. BRLEK Lea CRO 9.025 9.150 9.225 8.637 27.400
101. CHACON Nadia VEN 9.075 9.162 9.150 9.037 27.387
102. VEROES Elizabeth VEN 9.162 9.075 9.125 8.912 27.362
102. KJEKSRUD Siri NOR 9.200 9.250 8.912 8.237 27.362
104. TAAMA Mohamed Sherin EGY 9.100 9.150 8.962 8.925 27.212
105. HIBBITT Natasha GBR 8.875 9.100 8.800 9.112 27.087
105. KEYS Yvette NZL 9.075 9.062 8.687 8.950 27.087
107. GARCIA Claudia MEX 8.862 9.112 8.875 9.087 27.074
108. ZIROMSKAITE Ruta LTU 8.937 9.175 8.925 8.850 27.037
109. PENEDO Elise BRA 9.200 8.687 8.675 9.112 26.999
110. NELSON Jo-Anne RSA 8.912 9.025 9.050 8.750 26.987
111. YOUSSIF ADLY Yasmin EGY 9.175 8.975 8.725 8.812 26.962
112. ERDUVAN Goezde TUR 8.900 9.037 8.925 8.887 26.862
112. GONZALEZ Ana Paulina MEX 8.925 8.937 8.875 9.000 26.862
114. JOHANSEN Ida NOR 8.837 8.962 8.850 8.750 26.649
115. RAMOS Thelma CPV 8.725 8.975 8.800 8.750 26.525
116. PAVLOVA Albina UZB 8.662 8.875 8.862 8.775 26.512
116. ATAKAN Oezlem TUR 8.775 8.800 8.937 8.775 26.512
118. NABIYEVA Dinara AZE 8.100 8.175 8.575 8.100 24.850
119. KNYAGININA Yelena AZE 8.112 8.237 8.162 7.900 24.511
120. TANG Wun Sze HKG 7.425 7.200 7.475 7.337 22.237
121. LEE Sze-Ling HKG 6.800 7.025 7.150 7.237 21.412
122. CHAN Wing Chi HKG 6.825 6.525 6.975 6.875 20.675
123. SHABSIS Ania ISR - - 9.525 9.625 19.150
124. ZAWISTOWSKA Aleksandra POL - 9.600 - 9.450 19.050
125. NOWAK Anna POL 9.562 - 9.462 - 19.024
126. BOISDET Melanie FRA 9.575 9.387 - - 18.962
127. LEVY Hadas ISR 9.425 9.525 - - 18.950
128. VILLENEUVE Amelie FRA - - 9.525 9.412 18.937
129. BONOW Johanna SWE - 9.262 - 9.150 18.412
130. YACOBELLI Antonella ARG - - 9.250 9.150 18.400
130. URAZAYEVA Oxana KAZ - 9.225 9.175 - 18.400
130. KRASNIKOVA Aida KAZ 9.300 - - 9.100 18.400
133. ANDERSSON Rebecca SWE 9.125 - 9.187 - 18.312
134. DICOSTANZO Aldana ARG 8.950 9.175 - - 18.125
135. BOGHOSIAN Sandra Zoseph EGY 9.075 - 9.025 - 18.100
136. BERG Ina NOR - 8.975 9.037 - 18.012
137. NAGAMINE Milena BRA - - 9.137 8.812 17.949
138. EL KASHLAN Maha Ismail EGY - 9.037 - 8.825 17.862
139. BATISTA Gisela BRA 8.925 8.925 - - 17.850
140. HOPPERSTAD Siri NOR 8.575 - - 8.650 17.225
141. BELOVA Olga RUS - - 9.950 - 9.950
142. OSSIADOVSKAYA Elona BLR 9.675 - - - 9.675
143. IWAMOTO Mikako JPN - 9.600 - - 9.600
144. CHOI Ye-Lim KOR - 9.225 - - 9.225
  • Team results, final   (on Saturday)

  • Groups all around results
  •   Groups final results

GYMmedia-Infoservice, 30-09-99
- ehe -