jpn_fedlogokl.gif (4524 Byte)

JAPANESE NATIONAL CHAMPIONSHIPS 2000
- Artistic Gymnastics -
Miyagi, November 2nd - 5th

.

Women's All around

Men
FINALS

NAME CLUB wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) AA
1 Miho Takenaka Tokai TV Tomei GC 9.337 9.525 9.025 9.475 37.362
2 Eri Okumoto Shitennoji SC 8.987 9.500 9.425 9.350 37.262
3 Chiemi Takeda Shitennoji SC 9.162 9.450 9.075 9.300 36.987
4 Reika Sahara Liberal GC 8.837 9.250 9.350 9.325 36.762
5 Kumi Fujiwara Toda City SC 8.387 9.675 9.425 9.000 36.487
6 Naoko Nakase Sun SC Tatsugi GC 9.037 8.600 9.375 9.400 36.412
7 Kana Yamawaki Bit GC 9.225 8.575 9.300 9.175 36.275
8 Miki Uemura Asahi LI GC 8.750 8.900 9.275 8.975 35.900
9 Satomi Yamamoto Asahi LI GC 8.862 8.850 8.900 8.800 35.412
10 Aya Manabe Toda City SC 8.825 9.250 8.650 8.675 35.400
11 Ayako Tanaka Osaka GC 9.050 8.925 8.075 9.225 35.275
12 Manami Ishizaka Asahi LI GC 9.000 8.350 8.875 8.675 34.900
13 Marumi Koyama Toda City SC 8.425 8.550 9.125 8.675 34.775
14 Kyoko Oshima Asahi LI GC 8.537 9.450 7.700 9.000 34.687
15 Chihiro Ichikawa Asahi LI GC 8.687 7.825 9.200 8.925 34.637
16 Ayako Kitamura Tokyo Gakugei Univ. 8.950 8.950 8.050 8.625 34.575
17 Ayano Nakumo Toda City SC 9.075 8.375 8.350 8.500 34.300
18 Miwa Hashiguchi Legyc Sports 8.675 8.600 8.225 8.700 34.200
19 Maina Shimizu Toda City SC 8.900 8.150 8.025 8.775 33.850
20 Yumi Osuga Nippon Sport Science Univ. 9.112 8.600 7.500 8.625 33.837
21 Chikako Ito Legyc Sports 8.625 8.350 8.075 8.450 33.500
22 Mina Tanaka Asahi LI GC 8.475 8.325 8.650 7.975 33.425
23 Yoko Takahashi Toda City SC 8.200 8.000 8.300 8.700 33.200
24 Maika Mizutori Tokoha Gakuen S&J HS 9.025 7.975 8.325 7.550 32.875
.

Women's Finals
Japanese National Championships 2000

wom_va.gif (120 Byte)
1 Aya Manabe Toda City SC 9.350
2 Miho Takenaka Tokai TV Tomei GC 9.300
3 Yumi Osuga Nippon Sport Sc. Univ. 9.012
4 Ayako Tanaka Osaka GC 8.912
5 Manami Ishizaka Asahi LI GC 8.900
6 Yukari Ishizeki Takeda GC 8.762
7 Ayano Nakumo Toda City SC 8.150
8 Maina Shimizu Toda City SC 8.087
wom_ub.gif (130 Byte)
1 Kumi Fujiwara Toda City SC 9.525
2 Aya Manabe Toda City SC 9.375
3 Naoko Nakase Sun SC Tatsugi GC 9.250
4 Reika Sahara Liberal GC 9.175
5 Eri Okumoto Shitennoji SC 9.125
6 Miho Takenaka Tokai TV Tomei GC 9.075
7 Kyoko Oshima Asahi LI GC 8.850
8 Chiemi Takeda Shitennoji SC 8.825
wom_be.gif (105 Byte)
1 Kumi Fujiwara Toda City SC 9.425
2 Eri Okumoto Shitennoji SC 8.975
2 Manami Ishizaka Asahi LI GC 8.975
4 Miho Takenaka Tokai TV Tomei GC 8.750
5 Chihiro Ichikawa Asahi LI GC 8.650
6 Keiko Mukumoto Dream GC 8.450
7 Marumi Koyama Toda City SC 8.100
8 Kyoko Oshima Asahi LI GC 7.525
wom_fx.gif (180 Byte)
1 Aya Manabe Toda City SC 9.425
2 Reika Sahara Liberal GC 9.350
2 Miho Takenaka Tokai TV Tomei GC 9.350
4 Naoko Nakase Sun SC Tatsugi GC 9.325
5 Chiemi Takeda Shitennoji SC 9.150
6 Ayako Tanaka Osaka GC 9.025
7 Chihiro Ichikawa Asahi LI GC 8.150
8 Satomi Yamamoto Asahi LI GC 0.000

.

pulsar_rot_blau.gif (1701 Byte)
Back to European GYM news

pulsar_rot_blau.gif (1701 Byte)
gymhome.gif (1070 Byte)

serviceof.gif (3219 Byte)
- ehe -
last update: 06-NOV-00