jpn_fedlogokl.gif (4434 Byte)

JAPANESE NATIONAL CHAMPIONSHIPS 2000
- Artistic Gymnastics -
Miyagi, November 2nd - 5th

.

Men's All around

 

NAME CLUB men_fx.gif (115 Byte) men_ph.gif (118 Byte) men_ri.gif (136 Byte) men_va.gif (113 Byte) men_ba.gif (122 Byte) men_hb.gif (118 Byte) men_aa.gif (126 Byte)
1 Naoya Tsukahara Asahi LI 9.525 9.575 9.550 9.600 9.550 9.775 57.575
2 Yoshihiro Saito Daishokai GC 9.600 9.600 9.575 9.400 9.550 9.500 57.225
3 Mutsumi Harada Central Sports 9.325 9.425 9.400 9.500 9.450 9.475 56.575
4 Akihiro Kasamatsu Tokushukai GC 9.500 9.750 8.975 9.400 9.300 9.600 56.525
5 Isao Yoneda Tokushukai GC 9.325 9.550 9.475 9.425 9.200 9.525 56.500
6 Hiroyuki Tomita Juntendo Univ. 8.800 9.575 9.450 9.300 9.600 9.700 56.425
7 Toshiyuki Adachi Tsukuba Univ. 9.125 9.525 9.400 9.200 9.400 9.425 56.075
8 Yasuhiro Ogawa Central Sports 9.150 9.450 9.000 9.600 9.400 9.425 56.025
9 Ryota Suzuki Sendai Univ. 9.125 9.400 9.100 9.400 9.300 9.600 55.925
9 Norimasa Iwai Daishokai GC 9.250 9.100 9.700 9.625 9.600 8.650 55.925
11 Keiichi Nishimura Nippon Sport Science Univ. 9.175 9.400 9.600 9.100 9.450 8.950 55.675
12 Kenichi Fujita Tokushukai GC 9.125 9.300 9.550 9.200 9.275 9.075 55.525
12 Hiromasa Masuda Daishokai GC 8.950 9.000 9.500 9.600 9.525 8.950 55.525
14 Masanori Kojima Tokushukai GC 8.850 9.600 9.375 9.050 9.150 9.200 55.225
15 Takehiro Kashima Juntendo Univ. 9.025 9.750 8.250 9.300 9.200 9.675 55.200
16 Akifumi Sasaki Juntendo Univ. 8.800 8.800 9.225 9.275 9.450 9.500 55.050
17 Keisuke Shinohara Nippon Sport Science Univ. 8.900 9.475 9.200 9.300 9.350 8.800 55.025
18 Takuya Nakase Ritto HS 9.250 8.800 9.200 9.400 9.500 8.700 54.850
18 Akio Suzuki Hosei Univ Second HS 9.250 9.400 9.100 8.750 9.150 9.200 54.850
20 Tatsuya Yamada Daishokai GC 8.950 8.550 9.650 9.650 9.450 8.500 54.750
21 Shuhei Nakamura Nippon Sport Science Univ. 9.075 9.300 9.200 9.400 9.300 8.400 54.675
22 Tomohiko Nakamura Tokushukai GC 8.400 9.400 9.550 8.850 9.325 8.850 54.375
23 Kosaku Hayashi Daishokai GC 8.700 8.500 9.300 9.175 9.475 9.175 54.325
24 Masahito Hiramoto Toyama Pref. GA 8.600 9.050 9.050 9.375 9.750 8.250 54.075
25 Atsushi Saito Juntendo Univ. 9.050 8.500 8.700 9.325 9.250 9.200 54.025
26 Kiyora Ito Tsukuba Univ. 8.800 8.650 9.000 9.275 8.800 9.350 53.875
27 Masataka Shiroiwa Tokushukai GC 8.925 8.650 9.000 8.900 9.000 9.075 53.550
28 Katsuaki Osada Nippon Sport Science Univ. 9.050 7.800 9.600 9.050 9.425 8.600 53.525
29 Takashi Kagami Nihon Univ. 8.600 8.750 8.650 9.150 9.350 9.000 53.500
30 Tomokazu Shinada Kawai Musical Instruments 8.200 8.850 9.100 9.050 9.000 9.200 53.400
31 Kenji Hatada Yamanashi Junior GC 8.250 8.900 8.900 8.800 9.375 9.150 53.375
32 Ryoichi Yoshida Juntendo Univ. 9.150 9.100 8.950 9.125 8.550 8.400 53.275
33 Tomoharu Sano Tokushukai GC 8.400 7.750 8.850 9.150 9.475 9.325 52.950
34 Hideki Hayashi Kawai Musical Instruments 8.250 9.125 8.400 7.850 9.050 9.575 52.250
35 Naoya Tahara Nippon Sport Science Univ. 9.000 7.500 8.350 9.125 7.750 9.075 50.800
36 Naoki Akiya Nippon Sport Science Univ. 7.900 8.300 9.150 9.050 6.700 9.175 50.275
.

Individual Finals Men
Japanese Championships 2000

.
men_fx.gif (115 Byte)
1 Atsushi Saito Juntendo Univ. 9.475
2 Masahito Hiramoto Toyama Pref. GA 9.450
3 Naoya Tsukahara Asahi LI 9.400
4 Akihiro Kasamatsu Tokushukai GC 9.325
5 Isao Yoneda Tokushukai GC 9.250
6 Daisuke Nakano Rakunan HS 9.225
7 Yoshihiro Saito Daishokai GC 9.175
8 Kenichi Fujita Tokushukai GC 9.025
men_ph.gif (118 Byte)
1 Akihiro Kasamatsu Tokushukai GC 9.750
2 Takehiro Kashima Juntendo Univ. 9.600
3 Yoshihiro Saito Daishokai GC 9.550
4 Takuya Kishimoto Daishokai GC 9.525
5 Keisuke Shinohara Nippon Sport
Science Univ.
9.500
5 Keiichi Nishimura Nippon Sport
Science Univ.
9.500
7 Toshiyuki Adachi Tsukuba Univ. 9.400
8 Yusuke Sato Nihon Univ. 8.750
men_ri.gif (136 Byte)
1 Keiichi Nishimura Nippon Sport Sc. Univ. 9.675
2 Tomohiko Nakamura Tokushukai GC 9.650
3 Norimasa Iwai Daishokai GC 9.625
4 Tatsuya Yamada Daishokai GC 9.600
5 Yoshihiro Saito Daishokai GC 9.525
2 Hiromasa Masuda Daishokai GC 9.525
7 Kenichi Fujita Tokushukai GC 9.475
8 Isao Yoneda Tokushukai GC 9.425
men_va.gif (113 Byte)
1 Kenichi Fujita Tokushukai GC 9.700
2 Naoya Tsukahara Asahi LI 9.525
3 Akihiro Kasamatsu Tokushukai GC 9.175
4 Katsuaki Osada Nippon Sport Sc. Univ. 9.050
5 Isao Yoneda Tokushukai GC 8.925
6 Tomoharu Sano Tokushukai GC 8.912
7 Yoshihiro Saito Daishokai GC 8.175
8 Norimasa Iwai Daishokai GC 0.000
men_ba.gif (122 Byte)
1 Masahito Hiramoto Toyama Pref. GA 9.675
2 Yoshihiro Saito Daishokai GC 9.525
2 Yusuke Minami Nippon Sport Sc. Univ. 9.525
4 Keiichi Nishimura Nippon Sport Sc. Univ. 9.300
4 Tomoharu Sano Tokushukai GC 9.300
6 Norimasa Iwai Daishokai GC 9.100
7 Toshiyuki Adachi Tsukuba Univ. 9.050
8 Seira Ito Tsukuba Univ. 8.350
men_hb.gif (118 Byte)
1 Akifumi Sasaki Juntendo Univ. 9.700
2 Hiroyuki Tomita Juntendo Univ. 9.650
3 Shuhei Nakamura Nippon Sport.  Univ. 9.550
4 Kenichi Fujita Tokushukai GC 9.475
5 Kosaku Hayashi Daishokai GC 9.400
6 Naoya Tsukahara Asahi LI 9.350
7 Takehiro Kashima Juntendo Univ. 9.300
8 Yasuhiro Ogawa Central Sports 8.800

.

pulsar_rot_blau.gif (1701 Byte)
Back to European GYM news

pulsar_rot_blau.gif (1701 Byte)
gymhome.gif (1070 Byte)

serviceof.gif (3219 Byte)
- ehe -
last update: 06-NOV-00