- RESULTS / RESULTATE -

 

Navigation

AK 15 -18 All-around (ALL)

AK 18   AG 17-15
  FINALS

Rank   Name born Nat. Club
1 Philipp Boy 87 GER SC Cottbus Turnen 8,750 8,350 8,300 9,150 7,950 8,500 51,000
2 Yevgeni Molyev 86 UKR Ukrainian Gymn. Federation 8,950 9,200 7,600 8,000 8,250 8,550 50,550
3 Roman Gisi 85 SUI NKL Liestal 8,150 8,600 8,350 8,700 8,300 8,200 50,300
4 Andriy Isayev 87 UKR Ukrainian Gymn. Federation 8,850 8,000 8,050 8,400 8,300 8,550 50,150
5 Claudio Capelli 86 SUI Schweizerischer Turnv. 8,650 8,200 8,250 8,950 7,600 8,400 50,050
6 Daniel Groves 84 SUI Schweizerischer Turnv. 8,700 8,700 7,850 8,950 7,300 7,950 49,450
 
Rank   Name born Nat. Club
7 Alexander Benko 84 SVK TJ Slavia UK Bratislava 8,350 7,700 8,600 9,000 8,050 7,650 49,350
8 Ciprian Veres 84 ROM Clubul Sportiv Timosoara 8,550 7,900 9,100 8,800 6,900 8,050 49,300
9 Fabian Emmenegger 85 SUI NKL Liestal 8,000 7,150 8,200 9,000 7,500 8,850 48,700
9 Marek Schmidt 84 GER KTV Chemnitz 7,800 8,150 7,750 8,450 7,900 8,650 48,700
11 Marcus Stumpf 85 GER KTV Chemnitz 8,500 7,900 8,000 8,350 7,500 8,150 48,400
12 Kai Werner 84 GER SC Cottbus 8,100 6,900 7,350 8,550 8,250 8,850 48,000
13 Dimitris Trefilovs 87 LAT Riga Gymnastic School 6,950 8,950 7,350 7,900 8,050 8,500 47,700
14 Martin Cada 85 CZE Sokol Brno I 8,200 7,750 7,450 7,900 8,050 8,250 47,600
15 Lukas Razim 86 CZE SK Hradcany Praha 8,350 7,700 7,500 7,900 7,200 8,650 47,300
16 Jevgenij Mihlukovs 85 LAT Riga Gymnastic School 8,200 8,000 7,050 7,800 7,900 7,900 46,850
17 Klaus Kirchberger 85 GER KTV Chemnitz 8,150 8,000 7,450 7,950 7,200 8,050 46,800
18 Markus Kalisch 85 GER SC Cottbus 8,750 6,800 6,650 9,000 7,550 7,700 46,450
19 Maksim Nilovs 86 LAT Riga Gymnastic School 8,150 7,100 7,200 8,300 7,750 6,950 45,450
20 Michael Hau 86 GER SC Cottbus  7,650 7,000 7,300 8,450 6,650 8,350 45,400
21 Denis Matvejevs 85 LAT Riga Gymnastic School 6,300 8,000 6,950 8,400 7,450 8,000 45,100
21 Helge Vammen 86 DEN Nakskov Gymnastikfor. 7,850 7,750 6,850 8,350 6,950 7,350 45,100
23 Mike Dusseldorp 85 NED Pax Hoofddorp 8,200 7,600 7,050 8,400 6,150 7,200 44,600
24 Jakub Plsek 85 CZE Sokol Brno I 8,100 5,750 7,850 8,450 6,900 6,350 43,400
25 René Kratochvil 86 CZE SK Hradcany Praha 8,200 6,600 6,400 8,050 6,750 7,000 43,000
26 Marvin Wiechiencz 85 POL Nyskie Towar. Gimnast. 7,250 5,900 6,500 8,500 4,550 6,850 39,550
27 Werner Eske 87 AUT Österreich. Fachverb. 7,950 5,750 6,050 7,750 4,200 7,200 38,900
28 Samuel Piasecky 84 SVK TJ Slavia UK Bratislava 8,450 8,900   9,000 8,850   35,200
29 Fabian Schernhammer 86 AUT Österreich.r Fachverb. 6,800 5,200 5,950 7,950 4,650   30,550
30 Marciej Wolski 87 POL Nyskie Towar. Gimnast. 7,350   7,500 8,550     23,400
31 Morten Helenius 86 DEN Nakskov Gymnastikfor.             0,000

AK 15-18 FINALS

 ... back to navigation
 

.