From Thursday April 12 to Sunday April 15, Europe’s best junior and senior athletes met in the Azerbaijani capital Baku to the 26th European Championships 2018 in Trampoline Gymnastics, compete against themselves and each other for the European titles.
Altogether 420 gymnasts from 25 European federations had registered. Both junior and elite competitions took part in Individual and Synchronised Trampoline, Double Mini-Trampoline and Tumbling.
These 2018 Championships also served as qualification for next year's European Games. You can find the qualifiers here.
The Swedish city of Gothenburg will host the next ECh edition 2020 from May 07 to 10.
* GYMmedia published quick information after the daily decisions.
The 2018 ECh ELITE FINALS
.
♦ TRA MEN's Individual | ♦ TRA WOMEN'sIndividual | |||||||
GANCHINHO, Diogo | POR | 60,130 | PAVLOVA, Yana | RUS | 56,285 | |||
2. | ILYINKYN, Nikita | BLR | 59,365 | 2. | HANCHAROVA, Hanna | BLR | 54,955 | |
3. | MORANTE, Allan | FRA | 59,315 | 3. | DRISCOLL, Katherine | GBR | 54,840 | |
► Final Results |
► Final Results |
♦ TRA MEN's Teams | ♦ TRA WOMEN's Teams | |||||||
BELARUS | - | 179,575 | BELARUS | - | 161,570 | |||
2. | RUSSIA | - | 178,930 | 2. | RRANCE | - | 159,180 | |
3. | UKRAINE | - | 171,380 | 3. | PORTUGAL | - | 158,035 | |
► Detailed Final Results | ► Detailed Final Results | |||||||
> Qualification results
|
> Qualification results
|
♦ SYNCHRO MEN | ♦ SYNCHRO WOMEN | |||||||
BELARUS I | - | 52,375 | BELARUS II | - | 49,750 | |||
2. | RUSSIA I | - | 51,100 | 2. | AZERBAIJAN I | - | 47,000 | |
3. | FRANCE I | - | 50,500 | 3. | UKRAINE I | - | 44,250 | |
► Final Results |
► Final Results |
♦ D M T MEN, Ind. | ♦ DMT WOMEN, Ind. | |||||||
MAKARSKI, Vasili | RUS | 73,200 | WAY, Kirsty | GBR | 71,500 | |||
2. | NORDFORS, Jonas | SWE | 73,100 | 2. | TROIANOVA, Paulina | RUS | 70,000 | |
3. | CARVALHO COSTA, Diogo | POR | 72,900 | 3. | SJOEBERG, Lina | SWE | 69,800 | |
► Final Results |
► Final Results |
♦ DMT MEN's Teams | ♦ DMT WOMEN's Teams | |||||||
RUSSIA | - | 116,900 | RUSSIA | - | 102,800 | |||
2. | PORTUGAL | - | 112,200 | 2. | RRANCE | - | 1023,00 | |
3. | SPAIN | - | 105,400 | 3. | PORTUGAL | - | 101,100 | |
► Detailed Final Results | ► Detailed Final Results | |||||||
(> Qualification results)
|
> Qualification results
|
♦ TUMBLING MEN, Ind. | ♦ TUMBLING WOMEN, Ind. | |||||||
MALKIN, Mikhail | AZE | 77,400 | COLEBECK, Lucie | GBR | 70,200 | |||
2. | STEFFENSEN, Rasmus | DEN | 77,000 | 2. | KEALY, Megan | GBR | 69,500 | |
3. | AFANASEV, Vadim | RUS | 76,300 | 3. | DANILENKO, Victoria | RUS | 69,200 | |
► Final Results |
► Final Results |
♦ TUMBLING MEN's Teams | ♦ TUMBLING WOMEN's Teams | |||||||
RUSSIA | - | 115,500 | GBR | - | 105,200 | |||
2. | G B R | - | 115,100 | 2. | RUSSIA | - | 103,500 | |
3. | DENMARK | - | 110,600 | 3. | FRANCE | - | 101,000 | |
► Detailed Final Results | ► Detailed Final Results | |||||||
> Qualification results
|
> Qualification results
|
.
2018 European Junior Championships
♦ JECh Final R e s u l t s:
* Trampoline:
► BOYS, Ind. Final; ► GIRLS Ind. Final
► Boys TRA Team Final; ► Girls TRA Team Final
* TRA-Synchro:
► BOYS, Final; ► GIRLS Final
* Double Minitramp.:
► BOYS, Ind. Final; ► GIRLS Ind. Final
► Boys, DMT Team Fin.; ► Girls, DMT, Team Fin.
* Tumbling:
► BOYS, Ind. Final; ► GIRLS, Ind. Final
► Boys, TUM Team Final; ► Girls TUM Team Final