![]() |
The Netherlands Gymnastics qualified both men's and women's teams to this summer's Olympic Games, the first for the Dutch women since 1976 and for the men since 1928.
The Dutch women's team consists of Céline van Gerner, Vera van Pol, Eythora Thorsdottir, and twins Lieke Wevers and Sanne Wevers.
Van Gerner competed as an individual at the 2012 Olympic Games in London. So Sanne Wevers will lead strong Dutch squads for the upcoming Olympic Games, the Royal Dutch Gymnastics Union (KNGU) like topstar Epke Zonderland on men's side, though he took only two apparatus (parallel bars, high bar) in the Netherlands Olympic Trials in his hometown Heerenveen last Saturday.
Olympic high bar champion Zonderland returns for a third consecutive Olympics along with first-time Olympians Bart Deurloo, Frank Rijken, Yuri van Gelder and Jeffrey Wammes.
...
♦♦ Dutch Women's All-Around
VT | UB | BB | FX | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eythora Thorsdottir | q | 5.8 | 15.150 | 5.7 | 13.550 | 6.2 | 14.550 | 5.7 | 14.000 | 57.250 |
2. | Lieke Wevers | q | 5.0 | 14.150 | 6.0 | 13.800 | 5.8 | 14.950 | 5.6 | 14.150 | 57.050 |
3. | Céline van Gerner | q | 5.0 | 13.900 | 5.6 | 14.450 | 5.9 | 13.500 | 5.4 | 14.100 | 55.950 |
4. | Vera van Pol | q | 5.3 | 14.450 | 5.9 | 14.050 | 5.2 | 12.950 | 5.4 | 13.450 | 54.900 |
5. | Tisha Volleman | 5.8 | 14.750 | 5.0 | 13.550 | 5.0 | 12.750 | 5.6 | 13.500 | 54.550 |
...
19. | Sanne Wevers | q | -------- | 5.1 | 11.600 | 6.7 | 15.400 | ---- | 27.000 |
♦♦ Dutch Men's All-Around |
Total | ||
---|---|---|---|
1. | Bart Deurloo | q | 88.400 |
2. | Frank Rijken | q | 85.700 |
3. | Michel Bletterman | - | 84.700 |
4. | Casimir Schmidt | - | 84.650 |
5. | Jeffrey Wammes | q | 83.200 |
6. | Boudew. de Vries | - | 80.35 |
...
9. | Epke Zonderland |
q | parallel bars |
5.4 14.250 |
high bar: | 6.6 13.800 |
28.050 | ||||||||
11. | Yuri van Gelder |
q | still rings |
6.6 15.350 |
15.350 |