Kudryavtseva (middle), Staniouta (left), Mamun |
Even in home advantage in their state capital Minsk the Belarusian Melitina Staniouta didn't manage to jeopardize the peak position of the Russian Jana KUDRYAVTSEVA. So she won not the all-around qualification of the 7th World Cup of this season with 74.583 points, ahead of Staniouta (72.867) and in two other Russians, Margerita Mamun and Maria Titova, but Kudryavtseva also dominated, as expected, the final apparatus decisions and won three times. Only Melitina STANIOUTA won for Belarus with the ribbon at the end ....
Winner of the group all-around event in Minsk was the national formation of BULGARIA in front of Spain, and tied for the third place the groups from Japan and Israel.
The Bulgarian group was also unbeatable at the final day and won both decisions at the end ...
BULGARIA (middle) won the all-around competition in Minsk in front of Spain (left) and tied for the 3rd place Japan und Israel, and after than also both final events!
* - from Minsk to GYMmedia: Dirk Zimmermann
INDIVIDUAL FINALS: (SUNDAY, 01.06. 2014)
Final - (Hoop/Reifen) | ||||||
Name | Country | D | E | Pen | Total | |
1 | Kudryavtseva Yana | RUS | 9,2 | 9,300 | 0 | 18,500 |
2 | Son Yeon Jae | KOR | 8,95 | 8,933 | 0 | 17,883 |
3 | Durunda Marina | AZE | 8,65 | 8,700 | 0 | 17,350 |
4 | Rivkin Neta | ISR | 8,45 | 8,833 | 0 | 17,283 |
5 | Moustafaeva Kseniya | FRA | 8,55 | 8,667 | 0 | 17,217 |
6 | Titova Maria | RUS | 8,4 | 8,567 | 0,05 | 16,917 |
7 | Halkina Katsiaryna | BLR | 8,25 | 8,433 | 0 | 16,683 |
8 | Staniouta Melitina | BLR | 8,25 | 8,533 | 0,6 | 16,1833 |
* Final - (Ball) | ||||||
Name | Country | D | E | Pen | Total | |
1 | Kudryavtseva Yana | RUS | 9,35 | 9,367 | 0 | 18,717 |
2 | Mamun Margarita | RUS | 9,30 | 9,300 | 0 | 18,600 |
3 | Staniouta Melitina | BLR | 9,10 | 9,233 | 0 | 18,333 |
4 | Halkina Katsiaryna | BLR | 8,95 | 8,867 | 0 | 17,817 |
5 | Durunda Marina | AZE | 8,80 | 8,767 | 0 | 17,567 |
6 | Nazarenkova Elizaveta | UZB | 8,65 | 8,733 | 0 | 17,383 |
7 | Rodriguez Carolina | ESP | 8,55 | 8,633 | 0 | 17,183 |
8 | Rivkin Neta | ISR | 7,70 | 8,433 | 0 | 16,133 |
* Final - (Clubs/Keulen) | ||||||
Name | Country | D | E | Pen | Total | |
1 | Kudryavtseva Yana | RUS | 9,30 | 9,333 | 0 | 18,633 |
2 | Mamun Margarita | RUS | 9,25 | 9,233 | 0 | 18,483 |
3 | Staniouta Melitina | BLR | 9,20 | 9,233 | 0 | 18,433 |
4 | Son Yeon Jae | KOR | 8,95 | 8,80 | 0 | 17,750 |
5 | Rakhmatova Djamila | UZB | 8,85 | 8,70 | 0 | 17,550 |
6 | Durunda Marina | AZE | 8,70 | 8,77 | 0 | 17,467 |
7 | Moustafaeva Kseniya | FRA | 8,40 | 8,30 | 0 | 16,700 |
8 | Romanova Eleonora | UKR | 7,65 | 8,167 | 0 | 15,817 |
Final - (Ribbon/Band) | ||||||
Name | Country | D | E | Pen | Total | |
1 | Staniouta Melitina | BLR | 9,10 | 9,167 | 0 | 18,267 |
2 | Mamun Margarita | RUS | 9,00 | 8,80 | 0 | 17,800 |
3 | Son Yeon Jae | KOR | 8,85 | 8,933 | 0 | 17,783 |
4 | Kudryavtseva Yana | RUS | 8,90 | 8,667 | 0 | 17,567 |
5 | Rivkin Neta | ISR | 8,60 | 8,867 | 0 | 17,467 |
6 | Halkina Katsiaryna | BLR | 8,50 | 8,833 | 0 | 17,333 |
7 | Nazarenkova Elizaveta | UZB | 8,45 | 8,60 | 0 | 17,050 |
8 | Veinberg-Filanovski Victoria | ISR | 8,40 | 8,633 | 0 | 17,033 |
* FINAL - 5 Clubs (SUNDAY, 01.06.)
Name | Country | D | E | Pen | Total | |
1 | Bulgaria | BUL | 8,85 | 8,80 | 0 | 17,650 |
2 | Belarus | BLR | 8,80 | 8,70 | 0 | 17,500 |
3 | Israel | ISR | 8,70 | 8,63 | 0 | 17,333 |
4 | Spain | ESP | 8,50 | 8,40 | 0 | 16,900 |
5 | Ukraine | UKR | 8,55 | 8,27 | 0 | 16,817 |
6 | Japan | JPN | 8,55 | 8,00 | 0 | 16,550 |
7 | Azerbaijan | AZE | 8,00 | 7,60 | 0 | 15,600 |
8 | France | FRA | 7,85 | 7,23 | 0 | 15,083 |
Final - (Ball/Ribbon) | ||||||
Name | Country | D | E | Pen | Total | |
1 | Bulgaria | BUL | 8,75 | 8,733 | 0 | 17,483 |
2 | Israel | ISR | 8,50 | 8,733 | 0 | 17,233 |
3 | Spain | ESP | 8,70 | 8,367 | 0 | 17,067 |
4 | Ukraine | UKR | 8,70 | 8,233 | 0 | 16,933 |
5 | Germany | GER | 8,35 | 8,433 | 0 | 16,783 |
6 | France | FRA | 8,20 | 7,800 | 0 | 16,000 |
7 | Belarus | BLR | 7,95 | 7,467 | 0 | 15,4167 |
8 | Japan | JPN | 8,20 | 7,733 | 0,6 | 15,333 |
* QUALIFIcATIONs
SATURDAY, 31. May 2014 -
_____________________
* Indiv. all-round
Name, Vorname | Nation | Hoop | Ball | Clubs | Ribbon | Total | |
1 | Kudryavtseva Yana | RUS | 18,683 | 18,800 | 18,500 | 18,600 | 74,583 |
2 | Staniouta Melitina | BLR | 18,333 | 18,167 | 18,400 | 17,967 | 72,867 |
3 | Mamun Margarita | RUS | 16,833 | 18,500 | 18,217 | 18,700 | 72,250 |
4 | Titova Maria | RUS | 18,050 | 17,783 | 18,083 | 17,700 | 71,617 |
5 | Moustafaeva Kseniya | FRA | 17,483 | 16,833 | 17,500 | 17,050 | 68,867 |
6 | Halkina Katsiaryna | BLR | 17,383 | 17,400 | 16,700 | 17,217 | 68,700 |
7 | Durunda Marina | AZE | 17,267 | 17,250 | 17,400 | 16,600 | 68,517 |
8 | Rakhmatova Djamila | UZB | 16,867 | 17,033 | 17,350 | 17,100 | 68,350 |
9 | Veinberg-Filanovski Victoria | ISR | 16,950 | 16,833 | 17,100 | 17,1667 | 68,050 |
10 | Son Yeon Jae | KOR | 17,133 | 15,350 | 17,433 | 17,8167 | 67,733 |
11 | Rivkin Neta | ISR | 17,650 | 17,333 | 15,500 | 17,1833 | 67,667 |
12 | Mateva Mariya | BUL | 16,933 | 17,017 | 16,600 | 16,7333 | 67,283 |
13 | Vladinova Neviana | BUL | 16,867 | 16,650 | 16,900 | 16,5833 | 67,000 |
14 | Rodriguez Carolina | ESP | 17,017 | 17,067 | 16,467 | 16,2833 | 66,833 |
15 | Pazhava Salome | GEO | 16,783 | 16,967 | 16,650 | 16,0833 | 66,483 |
16 | Nazarenkova Elizaveta | UZB | 15,100 | 17,167 | 16,883 | 17,2833 | 66,433 |
17 | Berezko-Marggrander Jana | GER | 15,683 | 16,667 | 16,833 | 16,950 | 66,133 |
18 | Romanova Eleonora | UKR | 15,933 | 16,933 | 17,117 | 16,067 | 66,050 |
19 | Jung Laura | GER | 16,467 | 16,467 | 16,300 | 16,783 | 66,017 |
20 | Volkova Ekaterina | FIN | 16,300 | 15,717 | 16,900 | 16,883 | 65,800 |
21 | Bogdanova Viktoria | EST | 16,233 | 16,200 | 16,433 | 16,750 | 65,666 |
22 | Tikkanen Jouki | FIN | 16,717 | 15,567 | 16,467 | 16,883 | 65,633 |
23 | Kerber Jasmine | USA | 16,883 | 16,450 | 15,95 | 16,333 | 65,617 |
24 | Minagawa Kaho | JPN | 15,133 | 16,883 | 16,783 | 16,400 | 65,120 |
25 | Sereda Rebecca | USA | 16,350 | 16,300 | 16,900 | 15,483 | 65,0333 |
26 | Khvedelidze Gabriela | GEO | 16,167 | 15,867 | 16,300 | 16,317 | 64,650 |
27 | Castillo Galindo Rut | MEX | 15,950 | 16,017 | 16,267 | 16,267 | 64,500 |
28 | Shafizada Gulsum | AZE | 15,367 | 16,283 | 16,233 | 16,483 | 64,366 |
29 | Hayakawa Sakura | JPN | 15,617 | 15,417 | 16,233 | 16,817 | 64,083 |
30 | Ashirbayeva Sabina | KAZ | 16,133 | 16,017 | 15,150 | 16,483 | 63,783 |
31 | Gim Yun Hee | KOR | 15,150 | 16,200 | 16,400 | 15,417 | 63,167 |
32 | Mulmina Anastasiia | UKR | 15,200 | 16,233 | 16,133 | 15,350 | 62,916 |
33 | Dict Weng Amy Kwan | MAS | 15,300 | 15,700 | 15,3667 | 15,600 | 61,967 |
34 | Garcia Natalia | ESP | 15,983 | 16,0167 | 15,083 | 14,567 | 61,650 |
35 | Kratochwill Spela | SLO | 13,567 | 15,200 | 16,083 | 15,933 | 60,783 |
36 | Diaz Arnal Karla | MEX | 14,667 | 14,633 | 14,333 | 14,450 | 58,083 |
37 | Afuxenidi Anna | KAZ | 12,533 | 14,733 | 15,133 | 14,967 | 57,366 |
38 | Grisanina Anastasija | LTU | 14,783 | 14,550 | 13,933 | 13,133 | 56,399 |
39 | Svirina Anna | ARM | 12,833 | 13,800 | 13,433 | 14,900 | 54,966 |
40 | Tambe Madhura | IND | 8,6333 | 8,000 | 7,150 | 7,9833 | 31,7666 |
44 | Charopa Arina - OC | BLR | 16,350 | 16,2167 | 17,1167 | 16,633 | 66,3167 |
45 | Bolotina Elena - OC | BLR | 16,433 | 16,4333 | 16,450 | 16,650 | 65,9666 |
* Groups, All-around
Nation | Clubs | Ball/Ribbon | Total | ||
1 | Bulgaria | BUL | 17,400 | 17,400 | 34,800 |
2 | Spain | ESP | 17,050 | 17,250 | 34,300 |
3 | Japan | JPN | 17,000 | 17,150 | 34,150 |
3 | Israel | ISR | 17,000 | 17,150 | 34,150 |
5 | Ukraine | UKR | 16,950 | 17,100 | 34,050 |
6 | Belarus | BLR | 17,150 | 16,850 | 34,000 |
7 | France | FRA | 16,500 | 16,900 | 33,400 |
8 | Azerbaijan | AZE | 16,950 | 16,350 | 33,300 |
9 | Germany | GER | 15,900 | 16,650 | 32,550 |
10 | Finland | FIN | 15,300 | 16,250 | 31,550 |
11 | Brazil | BRA | 15,550 | 15,950 | 31,500 |
12 | Uzbekistan | UZB | 15,750 | 15,200 | 30,950 |
13 | Turkey | TUR | 15,200 | 14,100 | 29,300 |
14 | Latvia | LAT | 15,150 | 14,000 | 29,150 |
15 | Portugal | POR | 15,000 | 13,750 | 28,750 |