The Russian all-around world champion Aliya MUSTAFINA (Russia)won the all-around and two events at the 17th Voronin Cup, wich held in Moscow last week.
On second place came her teammate Tatiana Nabiyeva, followed by the Israelian Valeria Maksyuta. Russia's Dmitry BARKALOV won the elite's men's all-around title in front of teammate Andrei Likhovitsky and Japan's Shogo Nonomura.
The competition featured gymnasts from 23 nations from Europe, Asia, and North and South America.
17th International VORONIN CUP 2010
- Moscow, December 17 - 18
______________________________________
*ELITE's Women's All-Around | Nat | VT | UB | BB | FX | Total |
1. | Aliya Mustafina | RUS | 15.20 | 15.40 | 13.30 | 15.00 | 58.90 |
2. | Tatiana Nabiyeva | RUS | 15.05 | 15.55 | 13.20 | 13.95 | 57.75 |
3. | Valeria Maksyuta | ISR | 14.30 | 13.70 | 14.75 | 13.65 | 56.40 |
4. | Yulia Inshina | RUS | 13.60 | 13.70 | 14.50 | 13.95 | 55.75 |
5. | Anna Pavlova | RUS | 14.80 | 12.50 | 14.60 | 13.55 | 55.45 |
6. | Yulia Belokobylskaya | RUS | 13.70 | 12.85 | 14.15 | 14.30 | 55.00 |
7. | Maria Chibiskova | RUS | 13.50 | 12.50 | 13.25 | 13.80 | 53.05 |
8. | Luiza Galiulina | UZB | 12.85 | 13.05 | 13.10 | 13.50 | 52.50 |
9. | Diana Sapronova | RUS | 13.50 | 12.50 | 13.85 | 12.60 | 52.45 |
10. | Daria Yelizarova | UZB | 12.20 | 12.70 | 12.75 | 13.60 | 51.25 |
11. | Yekaterina Skorodumova | RUS | 13.25 | 12.30 | 12.00 | 13.55 | 51.10 |
12. | Olga Bikmurzina | RUS | 12.80 | 12.40 | 13.45 | 12.00 | 50.65 |
13. | Maria Stepanova | RUS | 12.70 | 10.70 | 13.55 | 13.15 | 50.10 |
14. | Maria Smirnova | RUS | 11.40 | 11.90 | 12.65 | 14.15 | 50.10 |
15. | Azimbay Molder | KAZ | 12.20 | 11.85 | 13.45 | 11.90 | 49.40 |
16. | Valeria Sviridova | RUS | 12.40 | 12.70 | 12.70 | 11.10 | 48.90 |
17. | Yekaterina Krylova | RUS | 13.35 | 10.35 | 12.00 | 12.15 | 47.85 |
18. | Helene Pacary | FRA | 12.80 | 10.05 | 11.90 | 12.15 | 46.90 |
19. | Anzhela Golovina | RUS | 13.40 | 9.75 | 11.60 | 11.60 | 46.35 |
20. | Paula Andrea Mejias | USA | 12.80 | 10.20 | 10.30 | 12.05 | 45.35 |
21. | Tatiana Barkar | MOL | 12.75 | 8.25 | 10.20 | 10.60 | 41.80 |
22. | Irina Sazonova | RUS | 12.75 | 0.00 | 14.05 | 14.15 | 40.95 |
23. | Kristina Rehakova | SVK | 11.30 | 9.35 | 9.75 | 10.25 | 40.65 |
24. | Sophia Lee | USA | 13.80 | 14.20 | 12.05 | 0.00 | 40.05 |
25. | Maria Dunayeva | ARM | 13.25 | 0.00 | 11.85 | 13.80 | 38.90 |
26. | Tatiana Katyn | RUS | 11.65 | 5.85 | 9.95 | 10.80 | 38.25 |
27. | Raisa Shapovalova | UKR | 11.80 | 12.65 | 12.55 | 0.00 | 37.00 |
28. | Yulia Lozhechko | RUS | 0.00 | 0.00 | 13.50 | 12.40 | 25.90 |
29. | Kristina Kruglikova | RUS | 0.00 | 9.80 | 13.90 | 0.00 | 23.70 |
30. | Daria Lavrushina | RUS | 13.05 | 8.90 | 0.00 | 0.00 | 21.95 |
31. | Oksana Chusovitina | GER | 14.55 | 0.00 | 0.00 | 0.00 | 14.55 |
>>
Detailed Results, Women's Finals