20. Dezember 2010  
Moscow, Russia  
Artistic Gymnastics

17th Mikhail Voronin Cup 2010

The Russian all-around world champion Aliya MUSTAFINA (Russia)won the all-around and two events at the 17th Voronin Cup, wich held  in Moscow last week.
On second place came her teammate Tatiana Nabiyeva, followed by the Israelian Valeria Maksyuta. Russia's Dmitry BARKALOV won the elite's men's all-around title in front of teammate Andrei Likhovitsky and Japan's Shogo Nonomura.
The competition featured gymnasts from 23 nations from Europe, Asia, and North and South America.

** ELITE's Men's All-Around

  FX PH SR VT PB HB Total
1. Dmitry Barkalov RUS 14.80 14.80 14.90 15.70 15.00 15.25 90.45
2. Andrei Likhovitsky RUS 14.45 15.00 14.75 14.70 15.00 14.85 88.75
3. Shogo Nonomura JPN 14.35 14.60 14.70 15.90 14.60 13.80 87.95
4. Kazuyuki Takeda JPN 14.60 14.10 14.80 15.50 14.10 14.85 87.95
5. Sergei Khorokhordin RUS 13.10 13.00 15.25 15.50 15.20 15.45 87.50
6. Emin Garibov RUS 12.80 13.70 14.45 15.50 14.95 15.40 86.80
7. Pavel Russinyak RUS 13.50 12.30 13.80 15.80 14.50 14.70 84.60
8. Nikita Ignatev RUS 13.30 11.20 14.95 15.10 15.00 15.05 84.60
9. Artur Davtyan ARM 14.00 14.35 13.95 15.70 13.80 12.55 84.35
10. Ildar Valeyev KAZ 14.40 13.90 14.50 16.00 14.20 11.10 84.10
11. Anton Lobachyov RUS 14.10 13.60 13.10 15.50 13.60 12.60 82.50
12. Danil Kazachkov RUS 14.55 12.50 13.70 15.90 12.90 12.70 82.25
13. Arutyun Merdenyan ARM 13.05 15.20 13.20 14.40 13.75 12.50 82.10
14. Igor Pakhomenko RUS 12.85 11.20 13.70 16.00 13.80 14.50 82.05
15. Roman Suetin RUS 13.20 13.10 12.40 14.80 13.95 13.80 81.25
16. Vladislav Grib BLR 13.10 13.45 13.30 13.40 13.90 13.35 80.50
17. Vyacheslav Veselov RUS 13.25 12.50 12.70 15.10 13.50 11.85 78.90
18. Roman Salnikov RUS 12.50 12.50 14.00 13.80 12.00 13.20 78.00
19. Nikita Ermak UKR 13.65 11.00 12.90 13.70 13.70 12.80 77.75
20. Yernar Yerimbetov KAZ 13.50 11.00 13.30 13.80 14.00 11.90 77.50
21. Vilyam Katyn RUS 12.35 12.80 12.10 14.10 12.70 12.40 76.45
22. Edward Jackson Mesa USA 13.40 10.00 13.50 14.70 12.90 10.80 75.30
23. Mikhail Vorobiev SUI 12.20 10.80 11.90 14.10 12.70 11.40 73.10
24. Alexander Silenko RUS 11.05 10.70 11.60 14.20 12.95 11.30 71.80
25. Amaury Coustance FRA 12.90 8.80 11.70 14.20 12.20 11.80 71.60
26. Sergej Poznyakov LAT 13.05 10.50 7.40 14.40 12.40 11.05 68.80
27. Alexei Zhilinsky RUS 12.05 9.40 12.50 13.30 11.60 9.90 68.75
28. Nikita Lezhankin RUS 13.35 12.00 13.60 15.10 11.40 0.00 65.45
29. Alexander Yakubovsky UKR 14.70 0.00 0.00 15.80 14.75 11.90 57.15
30. Denis Ablyazin RUS 15.55 0.00 15.60 16.70 0.00 0.00 47.85
31. Husam Uriok ISR 0.00 12.40 10.90 0.00 11.90 10.80 46.00
32. Andrei Sovenko RUS 14.45 0.00 14.60 15.40 0.00 0.00 44.45
33. Samer Raad Jasim IRA 0.00 10.40 0.00 13.80 10.00 9.60 43.80
34. Igor Radivilov UKR 12.80 0.00 14.80 15.40 0.00 0.00 43.00
35. Alexander Tsarevich BLR 0.00