13. Dezember 2009
Toyota City, Aichi (JPN)
Artistic Gymnastics
7th Intern. TOYOTA INVITATIONAL 2009
The international invitational event, the "Toyota Cup 2009", was attached by the Japanese hosts, who won six of the ten apparatus decisions.
On men's side the all-around world champion Kohei UCHIMURA (floor; photo left), and his compatriots Eiichi SEKIGUCHI (vault) and Takuya NAKASE (high bar) were successfully.
On women's side Koko TSURUMI (uneven bars), Yuko SHINTAKE (beam) and Kyoko OSHIMA (floor) were the winner.
At first day Ekaterina KURBATOVA won the vault final, and world champion ZHANG Hongtao (pommel horse), YAN Mingyoung on rings and WANG Guanyin were successfully Chineses on men's side ...
7th T O Y O T A C U P 2009
- Toyota City, Aicha - Dec 12/13 -
__________________________________
** R E S U L T S - First day ...
* Women's Vault
1. Yekaterina Kurbatova (RUS)
1.-- (D-5.8) = 14.575
2.-- (D-5.2) =13.450
2. Jo Hyun Joo (KOR)
1.-- (5.0) = 13.825
2.-- (5.2) = 13.675
3. Katarzyna Jurkowska (POL)
1.-- (4.8) =13.300
2.-- (4.6) =13.025
4. Kyoko Oshima (JPN)
1.-- (5.3) =12.875
2.-- (4.8) =12.175
* Uneven Bars Final
1. Koko Tsurumi (JPN) (6.2) =15.100
2. Mackenzie Caquatto (USA) (5.9) =14.675
3. Larrissa Miller (AUS) (6.4) =14.650
4. Yekaterina Kurbatova (RUS) (5.9) =14.625
5. Ksenia Semyonova (RUS) (6.5) =14.300
6. Marta Pihan-Kulesza (POL) (5.7) =14.200
7. Maike Roll (GER) (5.4) =14.150
8. Elisabeth Seitz (GER) (5.9) =14.100
9. Kytra Hunter (USA) (5.5) =14.050
10. Yu Minobe (JPN) (6.2) =14.000
11. Katarzyna Jurkowska (POL) (4.8) =12.175
12. Jo Hyun Joo (KOR) (5.1) =11.450
* Balance Beam
1. Yuko Shintake (JPN) (5.6) = 14,123
2. Den, Linlin (CHN) (5.2) = 13,900
3. Ekaterina Kurbatova (RUS) (5.6) = 13,875
4. Koko Tsurumi (JPN) (5.8) = 13,875
5. Ksenia Semenova (RUS) (5.6) = 13.850
6. Kytra Hunter (USA) (5.2) = 13,825
7. Marta Pihan- Kulesza (POL) (5.7) = 13,675
8. Maike Roll) GER) (5.2) = 13,500
9. Elisabeth Seitz (GER) (5.5) m= 13,175
10. Katarzyna Jurkowska (POL) (4.9) = 13,075
11. Jo, Hyun Joo (KOR) (5.5) = 12,725
12. Mackenzie Caquatto (USA) (5.1) = 12, 275
13. Nefy Nurbaeti (INA) (4.3) = 8,975
* Floor Exercises
1. Kyoko Oshima (JPN) (5.4) = 14,275
2. Koko Tsurumi (JPN) (5.5) = 14,200
3. Kytra Hunter (USA) (5.6) = 14,150
4. Marta Pihan-Kulesza (POL) (5.7) = 13,850
5. Ekaterina Kurbatova (RUS) (5.3) = 13,575
6. Elisabeth Seitz (GER) (5.5) = 13,550
7. Ksenia Semenova (RUS) (5.2) = 13,475
8. Katarzyna Jurkowska (POL) (4.9) = 13,075
9. Maike Roll (GER) (5.2) = 13,025
10. Jo, Hyun Joo (KOR) (5.5) = 12,650
11. Mackenzie Caquatto (USA) (5.4) = 12,100
12. Nefy Nurbaeti (INA) ---
* Men's Floor Exercise
1. Kohei Uchimura (JPN) (D-6.3) =15.600
2. Matthias Fahrig (GER) (6.7) =15.325
3. Makoto Okiguchi (JPN) (6.6) =15.250
4. Marcel Nguyen (GER) (6.5) =14.700
5. Nikita Ignatyev (RUS) (5.7) =14.650
6. Timothy Gentry (USA) (5.8) =13.150
7. Alexander Buscaglia (USA) (6.4) =13.000
8. Won Chul Yoo (KOR) (5.5) =12.575
9. Nikita Ignatyev (RUS) (4.9) =12.550
10. Sebastian Krimmer (GER) (5.0) =12.125
11. Koki Sakamoto (JPN) (6.0) =11.300
* Pommel Horse
1. Zhang Hongtao (CHN) (6.6) =16.250
2. Prashanth Sellathurai (AUS) (6.7) =15.900
3. Krisztian Berki (HUN) (6.6) =15.400
4. Sebastian Krimmer (GER) (5.8) =14.850
5. Ken Ikeda (JPN) (5.9) =14.550
6. Kamil Hulboj (POL) (5.2) =14.050
7. Kohei Uchimura (JPN) (6.3) =13.775
* Still Rings
1. Yan Mingyong (CHN) (6.8) =15.900
2. Konstantin Pluzhnikov (RUS) (6.8) =15.525
3. Yoo Won Chul (KOR) (6.6) =15.375
4. Kazuhito Tanaka (JPN) (6.1) =15.300
5. Koki Sakamoto (JPN) (6.2) =15.050
6. Marcel Nguyen (GER) (6.0) =15.000
7. Nikita Ignatyev (RUS) (5.8) =14.725
8. Timothy Gentry (USA) (6.0) =14.150
9. Matthias Fahrig (GER) (5.8) =13.975
* VAULT
1. Eiichi Sekiguchi (JPN) = 16,325
2. Makoto Okiguchi (JPN) = 16,100
3. Marek Lyszczarz (POL) = 15,787
4. Matthias Fahrig (GER) = 15,512
5. Ken Ikeda (CAN) = 15,012
6. Nikita Ignatyev (RUS) = 14,712
7. Timothy Gentry (USA) = 6,762
- Alexander Buscaglia (USA) --
* Parallel Bars
1. Wang, Guanyin (CHN) (6.8) = 16,225
2. Kazuhito Tanaka (JPN) (6.4) = 15,675
3. Adam Kierzkowski (POL) (6.0) = 15,225
4. Yoo, Won Chul (KOR) (6.5) = 15,100
5. Takuya Nakase (JPN) (6.5) = 14,900
6. Nikita Ignatyev (RUS) (6.1) = 14,400
7. Marcel Nguyen (GER) (6.2) = 14,325
8. Kamil Hulboi (POL) (4.8) = 13,600
9. Matthias Fahrig (GER) (6.0) = 13,275
10. Alexander Buscaglia (USA) (5.5) = 12,575
11. Ken Ikeda (CAN) (5.7) = 12,550
* High Bar
1. Takuya Nakase (JPN) (7.0) = 15,775
2. Kohei Uchmura (JPN) (6.5) = 14,425
3. Philippe Rizzo (AUS) (6.5) = 14,400
4. Nikita Ignatyev (RUS) (5.8) = 14,225
5. Sebastian Krimmer GER) (5.4) = 14,125
6. Ken Ikeda (CAN) (5.1) = 14,075
7. Alexander Buscaglia (USA) (6.0) =13,775
8. Yoo, Won Chul (KOR) (5.9) = 13,275
9. Marcel Nguyen (GER) (5.1) = 11,525