8th Stella Zakharova Cup 2009
March 07 - 08, Kiev, Ukraine
_________________________________
*Men's Team
1. Belarus 1 171.950
2. Italy 170.350
3. Hungary 164.000
4. Israel 163.400; 5. Ukraine 1 161.400; 6. Spain 161.400
7. Ukraine 2 156.200; 8. Israel 2 140.950; 9. Belarus 2 138.100
* MEN's ALL-AROUND
1. Alexander Shatilov ISR 87.400
2. Paolo Ottavi ITA 85.250
3. Artyom Bykov BLR 85.200
4. Andrea Cingolani ITA 82.750
5. Paolo Principi ITA 82.050
6. Artur Kuzmin BLR 81.750
7. Alexander Demchikhin BLR 81.200
8. Peter Marjan HUN 81.200
9. Zoltan Kallai HUN 80.400
10. Oleg Shakirov UKR 79.850
11. Csaba Nyers HUN 79.800
12. Ignacio Losantos 79.400
13. Maxim Semyankov UKR 79.000
14. Ruben Lopez ESP 78.600
15. Andrei Senichkin UKR 77.300
16. Felix Aranovich ISR 75.850
17. Ilya Zelyutin UKR 75.050
* MEN's FLOOR EXERC.
1. Alexander Shatilov ISR (16.0) 15.000
2. Paolo Principi ITA (15.9) 14.275
3. Peter Marjan HUN (15.4) 14.250
4. Ponomarev UKR (15.4) 14.000
5. Andrea Cingolani ITA ( (15.8) 13.850
6. Ruben Lopez ESP (15.5) 13.250
7. Csaba Nyers HUN (15.1) 13.075
8. Oleg Shakirov UKR (14.9) 11.175
* POMMELHORSE
1.
2.
3.
4.
5.
6.
7.
8.
... not yet available)
* STILL RINGS
1. Valery Dumanenko UKR (15.9) 14.850
2. Paolo Ottavi ITA (15.8) 14.675
3. Alexander Demchikhin (15.2) 14.275
4. Eduard Golub ISR (16.5) 14.275
5. Pavel Bulavsky BLR (15.3) 14.225
6. Ruban Lopez ESP (15.4) 14.175
7. Maxim Semyankov UKR (14.9) 13.525
8. Ignacio Losantos ESP (16.0) 13.350
* MEN*s VAULT
1. Toni Simonen SWE (16.0/16.4) 15.562
2. Andrea Cingolani ITA (16.2/16.2) 15.287
3. Peter Marjan HUN (16.2/15.4) 15.100
4. Arkaitz Garcia ESP (16.6/15.0) 14.825
5. Pavel Bulavsky BLR (16.6/14.6) 14.737
6. Paolo Principi ITA (16.2/16.2) 14.512
7. Csaba Nyers HUN (15.8/14.2) 13.862
8. Nier Katz ISR (14.6/1--) 6.337
* PARALLEL BARS
1. Paolo Ottavi ITA (15.5) 14.250
2. Artyom Bykov BLR (15.3) 14.175
3. Andrei Senichkin UKR (15.1) 13.725
4. Alexander Tsarevich BLR (15.7) 13.500
5. Paolo Principi ITA (14.9) 13.400
6. Oleg Shakirov UKR (14.6) 13.325
7. Peter Marjan HUN (14.4) 13.225
8. Csaba Nyers HUN (14.6) 13.225
* HORIZONTAL BAR
1. Alexander Tsarevich BLR (16.4) 14.300
2. Ignacio Losantos ESP (15.7) 14.200
3. Paolo Ottavi ITA (15.3) 13.975
4. Csaba Nyers HUN (15.5) 13.875
5. Artyom Bykov BLR (15.0) 13.775
6. Paolo Princhipi ITA (15.3) 13.600
7. Zoltan Kallai HUN (15.4) 13.525
8. Maxim Semyankov UKR (13.9) 11.650
* WOMEN's Events
____________________________________
* WOMEN's TEAM
1. Belarus 1 105.500
2. Belarus 2 101.800
3. Hungary 98.250
* WOMEN*s ALL-AROUND
1. Galina Ivanets BLR 53.550
2. Marina Kostyuchenko UKR 53.100
3. Alina Sotnikova BLR 51.950
4. Anastasia Zaitseva BLR 51.100
5. Laura Gombas HUN 49.600
6. Olga Mokhovtsova BLR 49.200
7. Valeria Maksyuta ISR 48.900
8. Ildiko Farkas HUN 48.650
9. Lilia Khoang BLR 48.650
10. Diana Karimdzhanova UZB 47.800
11. Anastasia Marachkovskaya BLR 47.600
12. Dilnoza Abdusalimova UZB 46.700
13. Ermina Abduvaliyeva UZB 44.850
14. Irina Deniskina UZB 43.550
15. Alina Kozich UZB 41.900 (3 events only)
16. Yulia Goreva UZB 41.800
17. Anastasia Kaduk UZB 41.200
* WOMEM's VAULT
1. Marina Kostyuchenko UKR (15.4/14.6) 14.037
2. Anastasia Zaitseva BLR (15.0/14.6) 13.587
3. Alina Sotnikova BLR (14.6/14.6) 13.462
4. Laura Gombas HUN (14.6/14.6) 13.450
5. Ildiko Farkas HUN (14.6/14.6) 13.450
6. Valeria Maksyuta ISR (15.3/15.4) 13.325
7. Diana Karimdzhanova UZB (14.4/14.6) 13.062
8. Dilnoza Abdusalimova UZB (14.7/14.4) 12.575
* UNEVEN BARS
1. Marina Kostyuchenko UKR (15.8) 13.925
2. Lilia Khoang BLR (14.9) 12.775
3. Valeria Maksyuta ISR (15.5) 12.200
4. Galina Ivanets BLR (15.4) 11.875
5. Ildiko Farkas HUN (14.2) 10.900
6. Diana Karimdzhanova UZB (14.9) 10.600
7. Laura Gombas HUN (15.2) 10.250
8. Dilnoza Abdusalimova (14.0) 9.375
* BALANCE BEAM
1. Valeria Maksuta ISR (15.7) 14.150
2. Alina Kozich UZB (15.1) 13.625
3. Galina Ivanets BLR (15.2) 13.300
4. Diana Karimdzhanova UZB (15.2) 12.800
5. Anastasia Zaitseva BLR (14.5) 12.625
6. Laura Gombas HUN (14.6) 11.900
7. Ildiko Farkas HUN (14.3) 11.15
*WOMEN's FLOOR EXERC.
1. Alina Kozich UZB (15.2) 13.750
2. Valeria Maksyuta ISR (15.0) 13.350
3. Laura Gombas HUN (15.2) 13.225
4. Alina Sotnikova BLR (15.0) 13.050
5. Anastasia Zaitseva BLR (14.8) 12.850
6. Ermina Abdulayeva UZB (15.0) 12.375
7. Marina Kostyuchenko UKR (14.6) 12.175
8. Ildiko Farkas HUN (14.7) 12.175