16. November 2006  
Ise-Shima, MIE / Japan  
Rhythmic Gymnastics

PREVIEW: World Cup Final of Rhythmic Gymnastics and AEON Cup

This week and coming weekend Japanese Gymnastics Federation welcomes the elite of gymnasts and cubs worldwide to a highligt of rhythmic gymnastics:
To the 13th time the AEON CUP' - the inofficial world championships for club teams will follow by the FIG's 6th World Cup Final of the best eight gymnasts per apparatus of the world cup ranking list.
The events held in Southern Japan, in the Province Mie. Venue is the 'Sun Arena of the city Ise-Shima.
Wednesday and Thursday take place the all-around team competition, finished by the finals on Sunday.
In the middle, Friday and Saturday will held the 6th FIG's world cup Final. It's like a general rehearsel for the rhythmic gymnastics world championships 2009 in Mie...

Olga KAPRANOWA (RUS)
- one of the top favorites

BALL / BALL / BALLE
1 KAPRANOVA Olga RUS 331.00 (1 / 331.00)
2 BESSONOVA Anna UKR 229.00 (2 / 217.00)
3 ZHUKOVA Inna BLR 228.20 (3 / 178.20)
4 GODUNKO Natalia UKR 199.10 (4 / 174.10)
5 YUSSUPOVA Aliya KAZ 112.10 (7 / 77.10)
6 TCHACHINA Irina RUS 84.00 (5 / 84.00)
7 PEYCHEVA Simona BUL 83.10 (8 / 74.10)
8 SESSINA Vera RUS 78.00 (6 / 78.00)
9 VALDES Cynthia MEX 52.50 (9 / 52.50)
10 KANAEVA Eugenia RUS 50.00 (10 / 50.00)
BAND / RIBBON / RUBAN
1 SESSINA Vera RUS 254.70 (1 / 254.70)
2 GODUNKO Natalia UKR 253.50 (3 / 203.50)
3 BESSONOVA Anna UKR 219.50 (2 / 207.50)
4 ZHUKOVA Inna BLR 186.10 (5 / 171.10)
5 KAPRANOVA Olga RUS 181.00 (4 / 181.00)
6 YUSSUPOVA Aliya KAZ 93.00 (6 / 93.00)
7 TCHACHINA Irina RUS 77.00 (7 / 77.00)
8 KANAEVA Eugenia RUS 70.00 (11 / 35.00)
9 PEYCHEVA Simona BUL 58.80 (9 / 49.80)
10 RIBEIRO Ana Paula BRA 52.50 (8 / 52.50)

>> Starting order, INDIVIDUAL
>> Starting Order, GROUPS

>> World Cup 2006: Report & Results

*********************************************************************