16. November 2006
Ise-Shima, MIE / Japan
Rhythmic Gymnastics
PREVIEW: World Cup Final of Rhythmic Gymnastics and AEON Cup
This week and coming weekend Japanese Gymnastics Federation welcomes the elite of gymnasts and cubs worldwide to a highligt of rhythmic gymnastics:
To the 13th time the AEON CUP' - the inofficial world championships for club teams will follow by the FIG's 6th World Cup Final of the best eight gymnasts per apparatus of the world cup ranking list.
The events held in Southern Japan, in the Province Mie. Venue is the 'Sun Arena of the city Ise-Shima.
Wednesday and Thursday take place the all-around team competition, finished by the finals on Sunday.
In the middle, Friday and Saturday will held the 6th FIG's world cup Final. It's like a general rehearsel for the rhythmic gymnastics world championships 2009 in Mie...
|
Olga KAPRANOWA (RUS) - one of the top favorites
|
WOLD CUP FINAL RHYTMIC GYMNASTICS, 2006 - Ise-Shima / Japan, November 17-18 - TOP-TEN World Cup Ranking List/Qualifiers The each-time eight best gymnast of the World Cup circuit 2006 per apparatus are qualified;
max. 2 gymnasts per nation (bold) >>
Schedule; -- // --
Venue: Sun Arena SEIL / ROPE / CORDES 1 KAPRANOVA Olga RUS 307.00 (1 / 307.00)
2 BESSONOVA Anna UKR 288.00 (2 / 253.00)
3 GODUNKO Natalia UKR 223.60 (3 / 173.60)
4 ZHUKOVA Inna BLR 161.10 (5 / 136.10)
5 TCHACHINA Irina RUS 140.00 (4 / 140.00)
6 SESSINA Vera RUS 117.50 (6 / 117.50) 7 PEYCHEVA Simona BUL 78.80 (7 / 63.80)
8 VALDES Cynthia MEX 52.50 (8 / 52.50)
9 YUSSUPOVA Aliya KAZ 51.20 (9 / 48.20)
10 PAYSIEVA Elizabeth BUL 46.20 (10 / 46.20)
BALL / BALL / BALLE
1 KAPRANOVA Olga RUS 331.00 (1 / 331.00)
2 BESSONOVA Anna UKR 229.00 (2 / 217.00)
3 ZHUKOVA Inna BLR 228.20 (3 / 178.20)
4 GODUNKO Natalia UKR 199.10 (4 / 174.10)
5 YUSSUPOVA Aliya KAZ 112.10 (7 / 77.10)
6 TCHACHINA Irina RUS 84.00 (5 / 84.00)
7 PEYCHEVA Simona BUL 83.10 (8 / 74.10)
8 SESSINA Vera RUS 78.00 (6 / 78.00)
9 VALDES Cynthia MEX 52.50 (9 / 52.50)
10 KANAEVA Eugenia RUS 50.00 (10 / 50.00)
KEULEN / CLUBS / MASSUES
1 BESSONOVA Anna UKR 288.00 (1 / 253.00)
2 KAPRANOVA Olga RUS 243.50 (2 / 243.50)
3 YUSSUPOVA Aliya KAZ 169.40 (3 / 157.40)
4 TCHACHINA Irina RUS 140.00 (4 / 140.00)
5 GODUNKO Natalia UKR 139.40 (6 / 124.40)
6 SESSINA Vera RUS 139.00 (5 / 139.00)
7 ZHUKOVA Inna BLR 129.60 (7 / 104.60)
8 KANAEVA Eugenia RUS 65.00 (19 / 15.00)
9 PEYCHEVA Simona BUL 63.50 (8 / 57.50)
10 VALDES Cynthia MEX 52.50 (9 / 52.50)
BAND / RIBBON / RUBAN 1 SESSINA Vera RUS 254.70 (1 / 254.70)
2 GODUNKO Natalia UKR 253.50 (3 / 203.50)
3 BESSONOVA Anna UKR 219.50 (2 / 207.50)
4 ZHUKOVA Inna BLR 186.10 (5 / 171.10)
5 KAPRANOVA Olga RUS 181.00 (4 / 181.00)
6 YUSSUPOVA Aliya KAZ 93.00 (6 / 93.00)
7 TCHACHINA Irina RUS 77.00 (7 / 77.00)
8 KANAEVA Eugenia RUS 70.00 (11 / 35.00)
9 PEYCHEVA Simona BUL 58.80 (9 / 49.80)
10 RIBEIRO Ana Paula BRA 52.50 (8 / 52.50)
>>
Starting order, INDIVIDUAL >>
Starting Order, GROUPS >>
World Cup 2006: Report & Results *********************************************************************
AEON CUP 2006
The first two apparatuses will held on Wednesday, the rest followes on Thursday.
The participating international club teams are fighting in a special K.O. system - every two teams like in a duel.
The AEON Cup Final is the Sunday highlight.
Among the clubs participating, a few stand out:
- Gazprom (RUS),
- Deriuguina School (UKR),
- SK Gity (CZE),
- RGS Iriana (BUL),
- Dynamo Minsk (BLR)
- TSV Schmiden (GER),
- Code Jalisco (MEX),
- Jiangsu (CHN),
- Club Kalev (CAN),
- Jintana (THA).
Every one of these clubs houses the greatest names in Rhythmic.