27. April 2003
Ljubljana / SLO
Rhythmic Gymnastics
Alina Kabaeva with a big win in Ljubljana
Ljubljana: Multiple european champion Alina Kabaeva from Russia won the 16th International Youth Tournament Narodni dom (MTM) in the capital of Slovenia. The Russian star who came to Slovenia with her coach Irina Viner was first with a big lead in front of teammate Svetlana Putintseva and young Valeria Kurilskaya from Belarus.
Caroline Weber from Austria took the fouth place in front of Slovenian Andrea Zegarac, who was fourth after hoop and ball but made big mistakes with clubs and ribbon.
Russian gymnasts also won in the junior category, where Alina Kotsar took the gold in front of Nina Popovkina from Ukraine and the German gymnast Johanna Gabor.
Younger sister of Nina Alexandra Popovkina was the best among cadettes, silver and bronze medal went to Hana Gaber and Ajda Mujdic from Slovenia.
Olga Pautova got third gold medal for Russia in 16. MTM in front of Lea Golar and Veronika Cencen (both Slovenia).
The organizing club Narodni dom was very honoured that the head judge of the competition was the president of the UEG technical comitee and a member of the FIG technical comitee Mrs. Heide Bruneder who was also the chief of this tournament many times in the past.
Zala Zaletel
Results:
Seniors:
1 ALINA KABAEVA RUS 28,650 27,266 28,391 27,191 111,498
2 SVETLANA PUTINTSEVA RUS 25,441 26,525 25,741 25,850 103,557
3 VALERIA KURILSKAYA BLR 26,566 24,258 25,632 24,832 101,288
4 CAROLINE WEBER AUT 23,466 22,358 22,450 23,666 91,940
5 ANDREA ŽEGARAC SLO 24,583 24,075 21,550 20,500 90,708
6 TJAŠA ŠEME SLO 21,133 23,566 22,008 21,491 88,198
7 ROMINA LAURITO ITA 20,491 22,925 20,825 20,108 84,349
8 BERFIN SUTCU TUR 21,216 22,999 21,183 18,783 84,181
9 ŠPELA GALA SLO 22,091 19,966 21,199 20,550 83,806
10 YULIA MIKOLAYCHIK UKR 20,866 19,666 18,900 18,366 77,798
11 ZSOFIA MESZAROS HUN 19,216 18,000 18,508 15,216 70,940
12 RIMMA BAKLEV GER 16,983 17,775 17,933 17,183 69,874
13 INGE DE BACKER BEL 17,066 17,233 16,833 16,833 67,965
14 TIJANA OBRADOVIČ SMn 13,900 16,883 15,016 16,166 61,965
15 JULIA ROTRIB ISR 11,016 9,916 10,216 10,833 41,981
Juniors:
1 ALINA KOTSAR RUS 22,616 23,825 23,166 69,607
2 NINA POPOVKINA UKR 18,041 18,958 21,050 58,049
3 JOHANNA GABOR GER 19,133 20,224 18,057 57,414
4 VERONICA LONGO ITA 18,783 18,041 17,350 54,174
5 LEA RENAR SLO 17,708 17,383 17,949 53,040
6 URŠKA KRENK SLO 17,941 16,883 17,866 52,690
7 BETUL YANGINCI TUR 15,450 17,891 19,133 52,474
8 MATHILDE LEROY BEL 16,649 17,358 17,716 51,723
9 FRUSZINA BENYO HUN 17,666 16,591 17,441 51,698
10 ANNA CHERNISHOV ISR 15,283 16,058 15,000 46,341
11 MOJCA JUSTIN SLO 13,741 12,782 13,832 40,355
12 NIVES COTA CRO 12,499 13,641 13,299 39,439
13 SERENELLA TONIUTTI ITA 17,158 16,641 18,233 52,032 OC
Cadettes:
1 ALEXANDRA POPOVKINA UKR 18,550 18,766 37,316
2 HANA GABER SLO 17,916 17,600 35,516
3 AJDA MUJDŽIČ SLO 17,175 18,008 35,183
4 SIEBE TIMMERMANN BEL 16,866 15,316 32,182
5 MINA MILIJEVIČ SMn 15,300 13,600 28,900
6 MONIKA GRADIŠNIK SLO 14,199 13,891 28,090
7 RACHEL WEIN ISR 11,250 12,949 24,199
Girls:
1 OLGA PAUTOVA RUS 15,866 16,766 32,632
2 LEA GOLAR SLO 14,750 15,383 30,133
3 VERONIKA CENCEN SLO 15,000 14,516 29,516
4 URŠKA DEBEVEC SLO 13,582 13,900 27,482
5 REBEKA CAPUDER SLO 13,816 13,383 27,199
6 LUDMILA KORYTOVA CZE 14,075 12,916 26,991
7 FANNI FORAY HUN 11,675 14,608 26,283
8 GRUŠICA KOČICA SLO 12,883 12,532 25,415
9 TANJA HOLC SLO 12,800 12,141 24,941
10 TATYANA GONCHAROVA UKR 11,416 11,382 22,798
11 LERA TAKSHEYEVA RUS 16,400 16,366 32,766 OC
12 ŽANETA NOVOTNA CZE 13,133 13,333 26,466 OC
13 NINA KOŠNJEK SLO 13,049 11,766 24,815 OC