1st
WORLD CUP ARTISTIC GYMNASTICS |
- WOMEN -
VAULT / SPRUNG | |||
Rank | N a m e | Nation | points |
1 | PRODUNOVA, Elena | RUS | 9,662 |
2 | AMANAR, Simona | ROM | 9,637 |
3 | RADUCAN, Andreea | ROM | 9,637 |
4 | ZAMOLODCHIKOVA, Elena | RUS | 9,625 |
5 | KVASHA, Alona | UKR | 9,500 |
6 | BACHRIDINOVA,Svetlana | UZB | 9,437 |
7 | SKOWRONSKA, Joanna | POL | 9,400 |
8 | PARK, Sung-Hee | KOR | 9,212 |
9 | YAROSH, Tatjana | UKR | 9,162 |
UNEVEN BARS / STUFENBARREN | |||
Rank | N a m e | Nation | points |
1 | LING, Jie | CHN | 9,850 |
2 | KHORKINA, Svetlana | RUS | 9,800 |
3 | AMANAR, Simona | ROM | 9,650 |
4 | RADUCAN, Andreea | ROM | 9,600 |
5 | PRODUNOVA, Elena | RUS | 9,400 |
6 | YAROSH, Tatjana | UKR | 9,300 |
7 | KARPENKO, Victoria | UKR | 8,950 |
8 | PARK, Mi-Kyung | KOR | 8,525 |
9 | YEVDIKIMOVA, Irina | KAZ | 7,600 |
BEAM / SCHWEBEBALKEN | |||
Rank | N a m e | Nation | points |
1 | DONG, Fangxiao | CHN | 9,775 |
2 | LING, Jie | CHN | 9,775 |
3 | YAROSH, Tatjana | UKR | 9,725 |
4 | KOVALEVA, Anna | RUS | 9,700 |
5 | KARPENKO, Victoria | UKR | 9,625 |
6 | KHORKINA, Svetlana | RUS | 9,500 |
7 | AMANAR, Simona | ROM | 9,450 |
8 | POLOZKOVA, Alena | BLR | 9,100 |
9 | PARK, Sung-Hee | KOR | 8,750 |
FLOOR EXERCISES / BODEN | |||
Rank | N a m e | Nation | points |
1 | KHORKINA, Svetlana | RUS | 9,775 |
2 | RADUCAN, Andreea | ROM | 9,750 |
3 | HUANG, Mandan | CHN | 9,700 |
4 | AMANAR, Simona | ROM | 9,650 |
5 | SKOWRONSKA, Joanna | POL | 9,525 |
6 | PRODUNOVA, Elena | RUS | 9,400 |
7 | KARPENKO, Victoria | UKR | 8,975 |
8 | YOE, Young-Jin | KOR | 8,925 |
back to GYM home page
GMmedia-info-service
/02-07-99
- ehe -