|
World Stars
2000 Moscow,/RUS, March 4-5, 2000 |
ALL AROUND, MEN / Mehrkampf Männer |
All around | Operator: |
||
1 | Alexei Nemov | RUS | 57,550 |
2 | Alexei Bondarenko | RUS | 56,100 |
3 | Valeri Pereshkura | UKR | 55,550 |
4 | Igor Vichrov | LAT | 55,575 |
5 | Evgeni Podgorni | RUS | 55,575 |
6 | Ivan Pavlovski | BLR | 54,950 |
7 | Eric Revelinch | LAT | 54,350 |
8 | Maxim Aleschin | RUS | 54,350 |
9 | Denis Ananko | BLR | 54,225 |
10 | Sergei Pfeifer | GER | 53,800 |
11 | Valeri Goncharov | UKR | 53,750 |
12 | Andrei Michailitchenko | UKR | |
13 | Marius Toba | GER | 53,150 |
14 | Benjamin Varonjan | FRA | 52,750 |
15 | Sebastian Tayac | FRA | 52,050 |
40 gymnasts from 20 coutries |
EVENT FINALS, MEN |
1 | Evgeni Podgorni | RUS | 9.600 |
2 | Igor Vikhrov | LAT | 9.275 |
3 | Denis Ananko | BLR | 9.200 |
4 | Sidrik Guil | FRA | 9,150 |
5 | Ivan Pavlovski | BLR | 9,000 |
6 | Valeri Preshkura | UKR | 8,975 |
7 | Andrei Michailitschenko | UKR | 8,400 |
8 | Eric Revelinsh | LAT | 8,350 |
1 | Alexander Shostak | BLR | 9.600 |
2 | Erik Revelinsh | LAT | 9.500 |
3 | Sebastien Tayac | FRA | 9.425 |
4 | Sergei Pfeifer | GER | 9,400 |
5 | Valeri Pereshkura | UKR | 9,200 |
6 | Andrei Michailitschenko | UKR | 9,175 |
7 | Denis Ananko | BLR | 9,150 |
8 | Linas Gaveika | LIT | 8,500 |
1 | Dimosthenes Tambakos | GRE | 9.725 |
2 | Alexei Bondarenko | RUS | 9.625 |
3 | Igor Vikhrov | LAT | 9.50 |
4 | Sergei Pfeifer | GER | 4,425 |
5 | Valeri Pereshkura | UKR | 9,325 |
6 | Valeri Gonscharov | UKR | 9,300 |
7 | Alexander Schostak | BLR | |
8 | Juri Elisiadis | GRE | 9,050 |
1 | Valeri Pereshkura | UKR | 9.350 |
2 | Andrei Mikhailichenko | UKR | 9.075 |
3 | Ernar Yerembetov | KAZ | 9.050 |
4 | Mateo Morandi | ITA | 8,700 |
5 | Ivan Pavlovski | BLR | . |
6 | Vasilis Tsolakidis | GRE | 4,175 |
7 | |||
8 | |||
1 | Evgeni Podgorni | RUS | 9.456 |
2 | Alexander Shostak | BLR | 9.425 |
3 | Marius Toba | GER | 9.250 |
4 | Benjamin Varonian | FRA | 9,200 |
5 | Sergei Pfeifer | GER | 9,100 |
6 | Vasilis Tsolankidis | GRE | 8,800 |
7 | Valeri Pereshkura | UKR | 8,700 |
8 | |||
1 | Benjamin Varonian | FRA | 9.525 |
2 | Hiroyuki Tomita | JPN | 9.400 |
3 | Valeri Pereshkura | UKR | 9.300 |
4 | Alexei Bondarenko | RUS | 8,950 |
5 | Ilia Georgadse | GEO | 8,650 |
6 | Valeri Goncharov | UKR | 8,500 |
7 | Evgeni Podgorni | RUS | 5,600 |
ALL AROUND, WOMEN /Mehrkampf Frauen |
All around | |||
1 | Elena Produnova (9,144/ 9,563/ 9,725/ 9,750) | RUS | 38,182 |
2 | Olga Roshupkina | UKR | 37,831 |
3 | Elena Zamolodchikova (9,681VA, 9,625 UB) | RUS | 37,807 |
4 | Evgenia Kuznezova | RUS | 37,551 |
5 | Silvia Stroescu | ROM | 37,313 |
6 | Svetlana Khorkina (9,075/ 9,250/ 9,213/ 9,125) | RUS | 36,663 |
7 | Inna Poklonskaya | BLR | 36,663 |
8 | Kelly Hackman | GBR | 36,459 |
9 | Lisa Skinner | AUS | 36,194 |
10 | Natalia Sirobaba | UKR | 35,950 |
11 | Oksana Andreshkova | UKR | 35,913 |
12 | Tatiana Sharganova | BLR | 35,806 |
13 | Alexandra Soler | FRA | 35,738 |
14 | Yvonna Garnek | POL | 35,670 |
15 | Jacky Dunn Monique Nuiyten |
AUS NED |
35,451 |
(36 gymnasts from 18 countries) |
EVENTS FINAL, WOMEN
1 | Elena Zamolodchikova | RUS | 9.675 |
2 | Inna Poklonskaya | BLR | 9.138 |
3 | Evgenia Kuznezova | RUS | 9.100 |
4 | Sivia Stroescu | ROM | 9,100 |
5 | Hadas Cohen | ISR | 9,012 |
6 | Kate Richardson | CAN | 8,950 |
7 | Tatalia Sirobaba | UKR | 8,856 |
8 | Aya Manabe | JPN | 8,738 |
1 | Natalia Serobaba | UKR | 9.588 |
2 | Olga Roschupkina | UKR | 9.538 |
3 | Elena Zamolodchikova | RUS | 9.538 |
4 | Lisa Skinner | AUS | 9,450 |
5 | Alexandra Soler | FRA | 9,263 |
6 | Silvia Stroescu | ROM | 9,213 |
7 | Svetlana Khorkina | RUS | 9,o63 |
8 | Anna Meisak | BLR | 8,775 |
1 | Svetlana Khorkina | RUS | 9.725 |
2 | Elena Produnova | RUS | 9.713 |
3 | Olga Roschupkina | UKR | 9.663 |
4 | Silvia Stroescu | ROM | 9,575 |
5 | Kelly Hackman | GBR | 9,163 |
6 | Jacky Dunn | AUS | 9,113 |
7 | Alexandra Soler | FRA | 8,575 |
8 | Inna Poklonskaya | BLR | 8,388 |
1 | Elena Produnova | RUS | 9.775 |
2 | Olga Roschupkina | UKR | 9.650 |
3 | Silvia Stroescu | ROM | 9.575 |
4 | Evgenia Kuznezova | RUS | 9,550 |
5 | Kelly Hackman | GBR | 9,438 |
6 | Krystal Gilmore | CAN | 9,075 |
7 | Kate Richardson | CAN | 9,025 |
8 | Oksana Andreshkova | UKR | 8,800 |
.