XVII. WORLD CHAMPIONSHIPS - Ljubljana |
|
|||||||||||||||||||
1970, October, 22nd to 27th |
||||||||||||||||||||
Remembering...
/...Rückblick (..... 30 years ago... / ... vor 30 Jahren) |
||||||||||||||||||||
|
Teams
Men | Women | |||
Japan | 571,10 | Soviet Union | 380,65 | |
Soviet Union | 564,35 | German Democratic Republic | 377,75 | |
German Democratic Republic | 553,15 | Tchechoslovakia | 371,90 | |
4. Yugoslavia | 549,45 | ...8. Federal Republic of Germany | 356,85 | |
....10. Federal Republic of Germany | 532,45 | ...10. Yugoslavia | 348,40 |
Individual, All around
Men | Women | |||
Eizo Kenmotsu | JAP | Ludmilla Turichtcheva | URS | |
Mitsuo Tsukahara | JAP | Erika Zuchold | GDR | |
Akinori Nakayama | JAP | Sinaida Voronina | URS | |
... 9. Miroslav Cerar )* | YUG | ...36.Slepica Bajin | YUG | |
...11.Mathias Brehme | GDR | ...39. Angelika Kern | FRG | |
Finals, Men
Akinori Nakayama | JAP | Miroslav Cerar )* | YUG | |
Eizo Kenmotsu | JAP | Eizo Kenmotsu | JAP | |
Takeshi Kato | JAP | Victor Klimenko | URS | |
|
...4. Milco
Vratic ...5. Mathias Brehme |
YUG GDR |
Akinori Nakayama | JAP | Mitsuo Tsukahara | JAP | |
Mitsuo Tsukahara | JAP | Victor Klimenko | JAP | |
Michail Voronin | URS | Takeshi Kato | JAP | |
Akinori Nakayama | JAP | Eizo Kenmotsu | JAP | |
Eizo Kenmotsu, Michail Voronin | JAP | Akinori Nakayama | JAP | |
- | - | Klaus Köste Takuji Hayata |
GDR JAP |
|
|
Women's Finals
Erika Zuchold | GDR | Karin Janz | GDR | |
Karin Janz | GDR | Ludmilla Turistcheva | URS | |
Ludmilla Turistcheva Lubov Burda |
URS URS |
Sinaida Voronina | URS | |
...6. Angelika Hellmann | GDR | ...6. Erika Zuchold | GDR | |
Erika Zuchold | GDR | Ludmilla Turistcheva | GDR | |
Cathy Rigby | USA | Olga Karasjova | URS | |
Christine Schmitt Larissa Petrik |
GDR URS |
Sinaida Voronina | URS | |
...5. Angelika Hellmann | GDR | 4. Karin Janz | GDR |
...30 years
later: GYM 2000 Ljubljana |
|
.