|
23rd
EUROPEAN CHAMPIONSHIPS 2000 |
||
|
|||
TEAMS,seniors
( - Final score - )
|
Rk |
Final score |
Nations | total | ||||
4 | ESP Seniors | ESP | 28.273 | 28.874 | 27.212 | 28.449 | 112.808 |
5 | ITA Seniors | ITA | 27.205 | 28.386 | 27.924 | 28.150 | 111.665 |
6 | FRA Seniors | FRA | 26.774 | 28.112 | 27.375 | 28.836 | 111.097 |
7 | GBR Seniors | GBR | 26.785 | 28.249 | 27.287 | 28.161 | 110.482 |
8 | BLR Seniors | BLR | 27.555 | 28.186 | 26.749 | 27.787 | 110.277 |
9 | GER Seniors | GER | 26.942 | 28.512 | 26.600 | 27.849 | 109.903 |
10 | POL Seniors | POL | 27.211 | 25.824 | 27.937 | 26.950 | 107.922 |
11 | NED Seniors | NED | 27.155 | 26.812 | 26.024 | 27.699 | 107.690 |
12 | HUN Seniors | HUN | 27.724 | 28.599 | 23.850 | 27.261 | 107.434 |
13 | CZE Seniors | CZE | 27.205 | 27.687 | 25.499 | 26.174 | 106.565 |
14 | BEL Seniors | BEL | 27.136 | 26.461 | 25.249 | 26.199 | 105.045 |
15 | SVK Seniors | SVK | 25.648 | 25.775 | 26.037 | 26.687 | 104.147 |
16 | NOR Seniors | NOR | 26.367 | 25.524 | 23.612 | 25.600 | 101.103 |
17 | SLO Seniors | SLO | 25.661 | 24.749 | 24.562 | 25.337 | 100.309 |
18 | LAT Seniors | LAT | 25.623 | 25.550 | 24.037 | 25.037 | 100.247 |
19 | ISR Seniors | ISR | 26.092 | 24.350 | 23.499 | 24.074 | 98.015 |
20 | LTU Seniors | LTU | 25.312 | 24.862 | 21.812 | 24.287 | 96.273 |
21 | FIN Seniors | FIN | 24.517 | 24.587 | 22.449 | 23.450 | 95.003 |
.
|