serviceof.gif (3219 Byte)
29-Oct-2000

Top Gym 2000

International Juniors competition, Artistic Gymnastics, Women

October 27- 28, Charleroi, Belgium

.

Women's AA, Juniors

rank

Names

Nation wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) wom_aa.gif (126 Byte)
1 Pavlova Anna RUS 9.400 9.575 9.463 9.550 37.988
2 Patterson Carly USA 9.325 9.512 9.525 9.400 37.762
3 Yarodskaya Irina UKR 9.400 9.175 9.200 9.475 37.250
4 Carnevale Celeste ARG 9.450 9.350 9.150 8.900 36.850
5 Zasypkina Maria RUS 9.550 9.050 8.863 9.050 36.513
6 Jans Jessica BEL 9.275 7.775 8.050 9.500 34.600
7 Risselin Aude BEL 8.600 8.487 8.450 8.975 34.512
8 Dremlyuga Oksana UKR 9.188 9.450 7.737 8.000 34.475
9 Burinetto Sabrina BEL 8.850 8.575 7.787 8.875 34.087
10 Messales Monica ESP 8.450 7.975 8.025 9.150 33.600
11 Werries Nina GER 8.925 7.825 7.700 8.625 33.075
12 Rosu Monica ROM 9.075 7.175 8.200 8.350 32.800
13 Lasomer Patricia HOL 8.675 7.700 7.725 8.650 32.750
14 Loow Jenny SWE 8.525 8.000 8.025 8.150 32.700
15 Levic Taja SLO 8.300 8.188 7.550 8.525 32.563
16 Pulgarin Melodie ESP 8.500 7.275 7.825 8.875 32.487
17 Wagner Veronica SWE 9.238 6.325 8.100 8.525 32.188
18 Thompson Camilla SCO 8.275 7.300 7.625 8.525 31.725
19 Schuller Emilie MON 8.450 7.562 6.975 8.000 30.987
20 Ranc Caroline MON 8.300 5.875 7.775 8.500 30.450
21 Bryl Olivia WAL 8.250 5.825 7.950 8.275 30.300
22 Schipplick Jennifer GER 8.325 7.275 7.150 7.525 30.275
23 Linders Loes HOL 8.450 6.200 6.450 8.475 29.575
24 Lisle Lynett WAL 8.350 6.450 6.875 7.850 29.525
. gymhome.gif (1070 Byte)

serviceof.gif (3219 Byte)