EUROPEAN CHAMPIONSHIPS |
||||||||||||||||||
MEDALS | Team Finalists | ... more placements ... | Partic. | |||||||||||||||
Year | No./Location | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | NAT. | ||||
2024 | 45. - Rimini (ITA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (...) | |
2023 | 44. - Antalya (TUR) | - 10th Individual ECh | ||||||||||||||||
2022 | 43. - MUNICH (GER) | ITA | GBR | GER | NED | BEL | FRA | HUN | ESP | ROU | FIN | AUT | UKR | SWE | CZE | NOR | (27/37) | |
2021 | 42. - Basel (SUI) | - 9th Individual ECh | ||||||||||||||||
2020 | 41. - Mersin (TUR) | UKR | ROU | HUN | TUR | CRO | CZE | LUX | LAT | - | - | - | - | - | - | - | (8/16) | |
2019 | 40. - Szczecin (POL) | - 8th Individual ECh | ||||||||||||||||
2018 | 39. - Glasgow (GBR) | RUS | FRA | NED | GBR | UKR | ITA | ESP | HUN | ITA | GER | SUI | ROU | POL | POR | CZE | (26) | |
2017 | 38. - Cluj-Napoca (ROU) |
- 7th Individual ECh | ||||||||||||||||
2016 | 37. - Bern (SUI) | RUS | GBR | FRA | SUI | ITA | ROU | GER | HUN | BEL | ESP | POL | UKR | AUT | ISL | GRE | (25) | |
2015 |
36. - Montpellier (FRA) |
- 6th Individual ECh |
||||||||||||||||
2014 | 35. - Sofia (BUL) | ROU | GBR | RUS | GER | ITA | ESP | BEL | SUI | NED | POL | FRA | SWE | HUN | AUT | CZE | (26) | |
2013 | 34. - Moscow (RUS) |
- 5th Individual ECh |
||||||||||||||||
2012 | 33. - Brussels (BEL) | ROU | RUS | ITA | GBR | FRA | BEL | ESP | GER | NED | UKR | SUI | BLR | POL | HUN | GRE | (27) | |
2011 | 32. - Berlin (GER) |
- 4th Indiv. ECh |
||||||||||||||||
2010 |
31.
- Birmingham (GBR) |
RUS | GBR | ROU | FRA | ITA | SUI | NED | UKR | GER | POL | BLR | HUN | BEL | ESP | GRE | (25) | |
2009 | 30. - Milan (ITA) |
- 3rd Indiv. ECh |
||||||||||||||||
2008 |
29.Clermont-Ferrand (FRA) |
ROU | RUS | FRA | ITA | UKR | GBR | GER | NED | GRE | CZE | SUI | POL | HUN | AUT | ISR | (21) | |
2007 |
28. - Amsterdam (NED) |
- 2nd Ind. ECh |
||||||||||||||||
2006 | 27. - Volos (GRE) | ITA | ROU | RUS | ESP | UKR | FRA | GBR | NED | GRE | SUI | GER | GZE | POL | BLR | POL | (24) | |
2005 | 26. Debrecen (HUN) |
- 1st Individ. ECh |
||||||||||||||||
2004 |
25. -
Amsterdam (NED) |
ROU | UKR | RUS | ESP | GBR | ITA | FRA | NED | BUL | GRE | SUI | GER | CZE | BEL | POL | (24) | |
2003 |
(-)
Moscow (RUS) (2nd Team-ECh)* |
RUS | UKR | BLR | HUN | ITA | GBR | AUT | BUL | - | - | - | - | - | - | - | ( 8) | |
2002 | 24.-Patras (GRE) | RUS | NED | ITA | UKR | FRA | GBR | BUL | BLR | CZE | HUN | SUI | FIN | LAT | BEL | AUT | (19) | |
2001 |
(-)
Riesa (GER) (1st Team-ECh)* |
RUS | UKR | ESP | ITA | BLR | POL | GER | GBR | HUN | CZE | FIN | FRA | -- | - | - | (12) | |
2000 | 23. - Paris (FRA) | RUS | UKR | ROU | ESP | ITA | FRA | GBR | BLR | GER | POL | NED | HUN | CZE | BEL | SVK | (21) | |
1998 |
22.-
St. Petersburg (RUS) |
ROU | RUS | UKR | FRA | ESP | ITA | HUN | BLR | GBR | GER | GRE | NED | NOR | BUL | POL | (22) | |
1996 |
21.-
Birmingham
(GBR) |
ROU | RUS | UKR | BLR | FRA | HUN | LAT | GBR | GRE | ISR | ITA | LAT | SVK | CZE | SUI | (25) | |
1994 |
20.-Stockholm (SWE) |
ROU | RUS | UKR | FRA | BLR | ESP | LAT | ISR | GRE | ITA | GBR | HUN | BUL | GER | CZE | (24) | |
1992 | 19.- Nantes (FRA) | |||||||||||||||||
1990 | 18.- Athens (GRE) | |||||||||||||||||
1989 | 17.- Brussels (BEL) | |||||||||||||||||
1987 | 16.- Moscow (URS) | |||||||||||||||||
1985 | 15.- Helsinki (FIN) | |||||||||||||||||
1983 | 14. Gothenburg (SWE) | |||||||||||||||||
1981 | 13.- Madrid (ESP) | |||||||||||||||||
1979 | 12.-Copenhagen(DEN) | |||||||||||||||||
1977 | 11.- Prague (CSR) | |||||||||||||||||
1975 | 10.- SKIEN (NOR) | |||||||||||||||||
1973 | 9.- London (GBR) | |||||||||||||||||
1971 | 8.- Minsk (URS) | |||||||||||||||||
1969 | 7.- Landskrona(SWE) | |||||||||||||||||
1967 | 6.- Amsterdam (NED) | |||||||||||||||||
1965 | 5.- Sofia (BUL) | |||||||||||||||||
1963 | 4.- Paris (FRA) | |||||||||||||||||
1961 | 3.- Leipzig (GDR) | |||||||||||||||||
1959 | 2.- Krakow (POL) | |||||||||||||||||
1957 | 1.- Bucarest (ROU) | |||||||||||||||||
- | ||||||||||||||||||
>> ECh AGm Teams // >> ECh AGm & AGw, All > D e u t s c h // > E n g l i s h . |