♦ Update: 2015, Sunday, November 01
+++++++++++++++++++++++++++++++++
2015, WCh GLASGOW, MEDAL SHEET / Medaillenspiegel
* Final pdate: 2015, November 01
M e d a l s | ||||||
N A T I O N S | TOTAL | |||||
1. | U S A | 5 | 2 | 3 | = 10 | |
2. | JAPAN | 4 | 1 | = 5 | ||
3. | RUSSIA | 3 | 1 | - | = 4 | |
4. | CHINA | 2 | 2 | 4 | = 8 | |
5. | G B R | 1 | 3 | 1 | = 5 | |
6. | PEOPLES REP. of KOREA | 1 | 1 | - | = 2 | |
7. | GREECE | 1 | - | - | = 1 | |
8. | ROMANIA | - | 1 | 1 | = 2 | |
CUBA | 1 | 1 | = 2 | |||
10. | UKRAINE | 1 | 1 | = 1 | ||
NETHERLANDS | 1 | = 1 | ||||
12. | ARMENIA | 1 | = 1 | |||
SPAIN | 1 | = 1 | ||||
AZERBAIJAN | 1 | = 1 | ||||
GERMANY | 1 | = 1 |
* R E V I E W / R Ü C K B L E N D E:
2014, WCh NANNING, MEDAL SHEET / Medaillenspiegel
* Final update: 2014, October 12
M e d a l s | ||||||
N A T I O N S | TOTAL | |||||
1. | USA | 4 | 2 | 4 | = 10 | |
2. | CHINA | 3 | 3 | 1 | = 7 | |
3. | PEOPL. REP. of KOREA | 2 | - | - | = 2 | |
4. | JAPAN | 1 | 3 | 2 | = 6 | |
5. | UKRAINE | 1 | 1 | = 2 | ||
6. | RUSSIA | 1 | . | 5 | = 6 | |
7. | HUNGARY | 1 | - | - | = 1 | |
NETHERLANDS | 1 | - | - | = 1 | ||
9. | ROMANIA | - | 2 | - | = 2 | |
10. | BRAZIL | - | 1 | 1 | = 2 | |
CROATIA | - | 1 | 1 | = 2 | ||
12. | GREAT BRITAIN | - | 1 | - | = 1 | |
13. | FRANCE | - | - | 1 | = 1 |
* R E V I E W / R Ü C K B L E N D E:
2013, WCh Antwerp, MEDAL SHEET / Medaillenspiegel, Antwerpen
Medals | ||||||
N A T I O N S | TOTAL | |||||
1. | JAPAN | 4 | 1 | 2 | = 7 | |
2. | U S A | 3 | 6 | 3 | = 12 | |
3. | CHINA | 2 | - | - | = 2 | |
4. | RUSSIA | 1 | 1 | 2 | = 4 | |
5. | KOREA | 1 | - | - | = 1 | |
BRAZIL | 1 | - | - | = 1 | ||
NETHERLANDS | 1 | - | - | = 1 | ||
8. | GREAT BRITAIN | - | 1 | 1 | = 2 | |
GERMANY | - | 1 | 1 | = 2 | ||
10. | ITALY | - | 1 | - | = 1 | |
MEXICO | - | 1 | - | = 1 | ||
12. | ROMANIA | - | - | 1 | = 1 | |
PEOPLES REP. of KOREA | - | - | 1 | = 1 |
* R e v i e w / Rückblende
Nations |
M e d a ls |
|||||
Total |
||||||
1 | CHINA | 4 | 5 | 3 | 12 | |
2 | U S A | 4 | - | 3 | 7 | |
3 | RUSSIA | 2 | 4 | - | 6 | |
|
4
|
JAPAN | 2 | 1 | 4 | 7 |
5 | HUNGARY | 1 | 1 | |||
5 | KOREA | 1 | 1 | |||
|
7 |
GERMANY | - | 2 | - | 2 |
8 | BRAZIL | 1 | 1 | 2 | ||
9 | FRANCE | 1 | 1 | |||
GREECE | 1 | 1 | ||||
11 | ISRAEL | 1 | 1 | |||
GREAT BRITAIN | 1 | 1 | ||||
VIETNAM | 1 | 1 | ||||
WCh Rotterdam 2010
|
||||||
Nations |
Total |
Medals |
||||
Tot. |
||||||
1 | CHINA | 4 | 3 | 2 | 9 | |
2 | RUSSIA | 2 | 4 | - | 6 | |
3 | USA | 1 | 2 | 3 | 6 | |
|
4
|
JAPAN | 1 | 2 | 1 | 4 |
|
5 |
GREAT BRITAIN | 1 | 1 | 1 | 3 |
6 | ROMANIA | 1 | 1 | - | 2 | |
7 | AUSTRALIA | 1 | - | 1 | 2 | |
8 | FRANCE | 1 | - | - | 1 | |
GREECE | 1 | - | - | 1 | ||
HUNGARY | 1 | - | - | 1 | ||
11 | GERMANY | - | 1 | 2 | 3 | |
12 | NETHERLANDS | - | 1 | - | 1 | |
13 | ITALY | - | - | 1 | 1 | |
BELARUS | - | - | 1 | 1 | ||
BRAZIL | - | - | 1 | 1 | ||
|