36th MEN's European Championships 2014
SOFIA / Bulgaria; update: 2014, May 25
Juniors | ELITE | T O T A L | |||||||||||
Pl. | Nation | Sum | Sum | total | |||||||||
1 | GREAT BRITAIN |
6 | 4 | 1 | 11 | 1 | 2 | 2 | 5 | 7 | 6 | 3 | 16 |
2 | RUSSIA | 1 | 3 | - | 4 | 5 | 1 | - | 6 | 6 | 4 | 10 | |
3 | AUSTRIA | 1 | - | - | 1 | - | 1 | - | - | 1 | |||
4 | FRANCE | - | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | |||
5 | SWITZER- LAND |
- | - | 2 | 2 | - | 2 | 2 | |||||
6 | UKRAINE | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | ||
7 | ITALY | - | - | 1 | 1 | - | 1 | 1 | |||||
ISRAEL | - | - | 1 | 1 | 1 | 1 | 2 | 2 | |||||
BELGIUM | - | - | 1 | 1 | - | 1 | 1 | ||||||
NETHER- LANDS |
1 | - | 1 | 2 | 1 | 1 | 2 | ||||||
GREECE | - | 1 | - | 1 | - | 1 | - | 1 | |||||
HUNGARY | 1 | 1 | 1 | 1 | |||||||||
SLOVENIA | 1 | 1 | 1 | 1 |
⇒ back to EM-News (dt.) ⇒ back to ECh News (engl.)
* * *
35th Women's European Championships 2014
SOFIA / Bulgaria; Final update: 2014, May 18
Juniors | ELITE | T O T A L | |||||||||||
Pl. | Nation | Sum | Sum | total | |||||||||
1 | RUSSIA | 4 | 1 | - | 5 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 9 |
2 | GREAT BRITAIN |
2 | 2 | 2 | 6 | 1 | 1 | - | 2 | 3 | 3 | 2 | 8 |
3 | ROMANIA | - | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 2 | 5 | 2 | 9 |
4 | SWITZER -LAND |
- | - | - | - | 1 | - | 1 | 2 | 1 | - | 1 | 2 |
5 | ITALY | 1 | - | - | - | 1 | - | - | 1 | ||||
6 | GERMANY | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 |
⇒ back to EM-News (dt.) ⇒ back to ECh News (engl.)
The ECh coverages of GYMmedia are supported by SPIETH Gymnastics
+++++++++++++++++++++++++++++++++++++++++++++++++++++
* R E V I E W / R ü c k b l i c k
34th WOMEN's EUROPEAN CHAMPIONSHIPS 2013
(5th European Individuals, Moscow )
* Final update: 2013, April 21
M E N | W O M E N | > altogether | |||||||||||
Pl. | Nation | total | total | TOTAL | |||||||||
1 | RUSSIA | 3 | 1 | 4 | 3 | - | 3 | 6 | 6 | - | 3 | 10 | |
2 | GBR | 2 | 2 | 1 | 5 | - | - | - | 2 | 2 | 1 | 5 | |
3 | UKRAINE | 2 | 1 | 3 | - | - | - | 2 | - | 1 | 3 | ||
4 | ROMANIA | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 5 | 1 | 7 | ||
5 | SWITZER -LAND |
1 | 1 | - | - | 1 | 1 | 1 | 2 | ||||
6 | FRANCE | 1 | 1 | 2 | - | - | - | 1 | - | 1 | 2 | ||
6 | ISRAEL | 1 | 1 | - | - | - | 1 | 1 | |||||
8 | NETHER -LANDS |
1 | - | 1 | 1 | 1 | |||||||
SWEDEN | 1 | - | 1 | 1 | 1 | ||||||||
HUNGARY | 1 | 1 | 1 | 1 | |||||||||
11 | ITALY | 2 | 2 | 2 | 2 | ||||||||
12 | ARMENIA | 1 | 1 | 1 | 1 | ||||||||
BELARUS | 1 | 1 | 1 |
1 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++
33rd WOMEN's EUROPEAN CHAMPIONSHIPS 2012
* Final update: 2012, Brussels / BEL
*Elite's ranking | W O M E N | JUNIORS (ranking) | >> altogether | ||||||||||
Pl. | Nations | total | total | TOTAL | |||||||||
3 | ROMANIA | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 5 | 3 | 12 | ||
1 | RUSSIA | 1 | 2 | 3 | 3 | 2 | 4 | 9 | 4 | 4 | 4 | 12 | |
5 | GERMANY | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | ||||
ITALY | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | |||
6 | GREAT BRITAIN | 3 | 3 | 3 | 3 | - | - | 6 | 6 | ||||
7 | SWITZER -LAND |
1 | 1 | - | - | - | 1 | 1 | |||||
UKRAINE | 1 | 1 | - | - | - | 1 | 1 | ||||||
4 | NETHER -LANDS |
- | - | 1 | 1 | 1 | - | - | 1 |
(c) gymmedia