qantas_log150.jpg (18690 Byte)

INTERNATIONAL GYMNASTICS CHALLENGE
February, 26th - 27th,  Sydney, Australia

serviceof.jpg (9772 Byte)

RHYTHMIC GYMNASTICS
- All around -

. FINAL

(qualifikation)

NAME Nation rope.gif (268 Byte) hoop2.gif (280 Byte) ball.gif (193 Byte) ribbon.gif (410 Byte)

AA

Rank
KABAEVA ALINA

RUS

9.941 9.950 9.950 9.950 39.791 1
RASKINA YULIA

BLR

9.950 9.950 9.916 9.933 39.749 2
TCHACHTCHINA IRINA

RUS

9.933 9.908 9.933 9.925 39.699 3
VITRICHENKO ELENA

UKR

9.833 9.883 9.941 9.924 39.581 4
YEROFEYEVA TAMARA

UKR

9.841 9.841 9.841 9.833 39.356 5
VATKINA VALERIA

BLR

9.841 9.766 9.841 9.841 39.289 6
ASMUS HELENE

GER

9.816 9.799 9.816 9.816 39.247 7
SERRANO EVA

FRA

9.900 9.900 9.524 9.916 39.240 8
DOMINGUEZ ESTHER

ESP

9.708 9.758 9.808 9.762 39.036 9
ROBERTSON BREE

AUS

9.591 9.633 9.608 9.633 38.465 10
. Qualification  (26-02-2000)

NAME

Nation rope.gif (268 Byte) hoop2.gif (280 Byte) ball.gif (193 Byte) ribbon.gif (410 Byte) AA RANK
KABAEVA ALINA RUS 9.958 9.883 9.950 9.950 39.741 1
TCHACHTCHINA IRINA RUS 9.916 9.891 9.916 9.925 39.648 2
SERRANO EVA FRA 9.900 9.900 9.900 9.883 39.583 3
VITRYCHENKO ELENA UKR 9.858 9.883 9.916 9.883 39.540 4
YEROFEYEVA TAMARA UKR 9.850 9.841 9.874 9.758 39.323 5
VATKINA VALERIA BLR 9.800 9.791 9.816 9.800 39.207 6
ASMUS HELENE GER 9.791 9.799 9.791 9.800 39.181 7
RASKINA YULIA BLR 9.916 9.316 9.941 9.941 39.114 8
DONINGUEZ ESTHER ESP 9.741 9.791 9.808 9.741 39.081 9
BRANDEBURA AGNIESZKA POL 9.774 9.774 9.774 9.724 39.046 10
CID DOSTADO ALMUDENA ESP 9.708 9.774 9.758 9.637 38.877 11
BEZSONOVA GANNA U** 9.841 9.274 9.841 9.858 38.814 12
MATSUNAGA RIEKO JPN 9.666 9.658 9.691 9.641 38.656 13
KWITNIEWSKA ANNA POL 9.641 9.649 9.683 9.641 38.614 14
YOKOCHI AI JPN 9.674 9.608 9.666 9.641 38.589 15
LUATALA HEIN FIN 9.599 9.608 9.633 9.658 38.498 16
ROBERTSON BREE AUS 9.583 9.483 9.616 9.633 38.315 17
LERAY DANIELLE AUS 9.633 9.549 9.433 9.641 38.256 18
LIVINGSTONE EMILIE CAN 9.425 9.537 9.633 9.591 38.186 19
HORNECK CHRISTIANE GER 9.462 9.499 9.516 9.550 38.027 20
LACOUR AURELIE FRA 9.500 9.545 9.458 9.491 37.994 21
GOWER ELIZA AUS 9.095 9.128 9.175 8.937 36.335 22
KTOIANTS ANITA AUS 9.020 9.004 9.033 9.049 36.106 23
LEONARD AMY AUS 9.045 8.704 9.174 8.925 35.848 24

gymhome.gif (1070 Byte)

serviceof.jpg (9772 Byte)
-ehe-
27-02-2000